Usage statistics for arteli.fi

Summary Period: September 2026
Generated 19-Sep-2026 16:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 572736
Total Files 279650
Total Pages 364927
Total Visits 59542
Total kB Files 30147900
Total Unique Sites 42325
Total Unique URLs 14852
Total Unique Referrers 4963
Total Unique User Agents 6563
. Avg Max
Hits per Hour 1256 13212
Hits per Day 30144 84414
Files per Day 14718 28904
Pages per Day 19206 33728
Sites per Day 2227 3468
Visits per Day 3133 4857
kB Files per Day 1586732 2874383
Hits by Response Code
Code 200 - OK 48.83% 279650
Code 206 - Partial Content 0.07% 400
Code 301 - Moved Permanently 0.15% 864
Code 302 - Found 2.11% 12104
Code 304 - Not Modified 0.05% 290
Code 400 - Bad Request 0.57% 3269
Code 403 - Forbidden 0.13% 765
Code 404 - Not Found 47.35% 271165
Code 405 - Method Not Allowed 0.03% 164
Code 408 - Request Timeout 0.70% 3990
Code 500 - Internal Server Error 0.01% 72
Code 501 - Not Implemented 0.00% 3

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 30046 5.25% 10714 3.83% 23997 6.58% 3023 5.08% 3205 7.57% 1276674 4.23%
2 31984 5.58% 12461 4.46% 21341 5.85% 3306 5.55% 3409 8.05% 1557074 5.16%
3 26721 4.67% 18463 6.60% 22403 6.14% 3296 5.54% 3468 8.19% 2426897 8.05%
4 43899 7.66% 17168 6.14% 23366 6.40% 3072 5.16% 3275 7.74% 2344214 7.78%
5 29276 5.11% 18986 6.79% 17532 4.80% 2668 4.48% 2671 6.31% 2000020 6.63%
6 20671 3.61% 13353 4.77% 16885 4.63% 2781 4.67% 2957 6.99% 1840933 6.11%
7 26131 4.56% 18639 6.67% 21040 5.77% 2701 4.54% 2905 6.86% 2439103 8.09%
8 24104 4.21% 15176 5.43% 17453 4.78% 2722 4.57% 3019 7.13% 1827627 6.06%
9 23872 4.17% 15327 5.48% 17592 4.82% 2759 4.63% 2865 6.77% 1507022 5.00%
10 24330 4.25% 17217 6.16% 19157 5.25% 2690 4.52% 2814 6.65% 1862355 6.18%
11 42496 7.42% 10705 3.83% 23081 6.32% 3116 5.23% 3120 7.37% 1158446 3.84%
12 84414 14.74% 28904 10.34% 33728 9.24% 2814 4.73% 2977 7.03% 2874383 9.53%
13 14614 2.55% 7256 2.59% 9982 2.74% 2411 4.05% 2566 6.06% 895726 2.97%
14 22979 4.01% 10424 3.73% 15923 4.36% 2974 4.99% 2946 6.96% 1363849 4.52%
15 35611 6.22% 23970 8.57% 21214 5.81% 3013 5.06% 3307 7.81% 2027924 6.73%
16 22507 3.93% 12764 4.56% 16048 4.40% 3500 5.88% 3421 8.08% 815673 2.71%
17 18488 3.23% 9407 3.36% 12999 3.56% 4331 7.27% 3296 7.79% 660253 2.19%
18 26112 4.56% 11017 3.94% 15890 4.35% 4857 8.16% 3200 7.56% 710552 2.36%
19 24481 4.27% 7699 2.75% 15296 4.19% 3573 6.00% 3067 7.25% 559174 1.85%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1672 31784 5.55% 612 11635 4.16% 932 17725 4.86% 66448 1262504 4.19%
1 1107 21044 3.67% 539 10244 3.66% 864 16431 4.50% 61967 1177369 3.91%
2 1467 27880 4.87% 496 9440 3.38% 760 14441 3.96% 60142 1142693 3.79%
3 1036 19702 3.44% 546 10388 3.71% 693 13179 3.61% 60338 1146431 3.80%
4 1173 22305 3.89% 538 10223 3.66% 823 15645 4.29% 59880 1137716 3.77%
5 1324 25163 4.39% 512 9730 3.48% 837 15903 4.36% 58977 1120561 3.72%
6 1033 19635 3.43% 518 9843 3.52% 745 14160 3.88% 59331 1127293 3.74%
7 961 18262 3.19% 518 9855 3.52% 754 14342 3.93% 59172 1124271 3.73%
8 1388 26388 4.61% 552 10491 3.75% 849 16132 4.42% 60381 1147239 3.81%
9 1525 28979 5.06% 887 16864 6.03% 826 15703 4.30% 100698 1913261 6.35%
10 1684 32004 5.59% 1068 20296 7.26% 874 16623 4.56% 102007 1938142 6.43%
11 1394 26491 4.63% 820 15595 5.58% 932 17717 4.85% 77321 1469108 4.87%
12 1419 26965 4.71% 699 13296 4.75% 823 15647 4.29% 75322 1431126 4.75%
13 1427 27113 4.73% 521 9913 3.54% 748 14221 3.90% 59997 1139941 3.78%
14 883 16785 2.93% 457 8700 3.11% 654 12430 3.41% 53928 1024627 3.40%
15 958 18214 3.18% 535 10178 3.64% 654 12438 3.41% 61404 1166683 3.87%
16 1208 22969 4.01% 486 9252 3.31% 652 12399 3.40% 56207 1067925 3.54%
17 927 17621 3.08% 445 8472 3.03% 629 11964 3.28% 53435 1015256 3.37%
18 1224 23259 4.06% 579 11008 3.94% 1038 19735 5.41% 50080 951522 3.16%
19 1086 20645 3.60% 500 9508 3.40% 771 14652 4.02% 51313 974945 3.23%
20 1218 23145 4.04% 488 9279 3.32% 802 15244 4.18% 56017 1064326 3.53%
21 1249 23740 4.15% 594 11286 4.04% 732 13911 3.81% 58141 1104674 3.66%
22 1455 27650 4.83% 1028 19532 6.98% 989 18799 5.15% 101922 1936516 6.42%
23 1315 24993 4.36% 769 14622 5.23% 815 15486 4.24% 82304 1563770 5.19%

Top 30 of 14852 Total URLs
# Hits kB F URL
1 55675 9.72% 9331577 30.95% /status/usage_202412.html
2 30785 5.38% 5008472 16.61% /status/usage_202512.html
3 30351 5.30% 76932 0.26% /secure/gallery/
4 19310 3.37% 48365 0.16% /status/
5 16052 2.80% 2623426 8.70% /status/usage_202607.html
6 15673 2.74% 1658286 5.50% /status/usage_202609.html
7 14934 2.61% 55464 0.18% /
8 13703 2.39% 2304775 7.64% /status/usage_202606.html
9 13686 2.39% 2295273 7.61% /status/usage_202605.html
10 593 0.10% 1778 0.01% /heini/koirat/
11 401 0.07% 852 0.00% /heini/
12 378 0.07% 788 0.00% /niko/kuvat/
13 377 0.07% 892 0.00% /jaakko/kuvia/
14 338 0.06% 838 0.00% /tero/
15 323 0.06% 4783 0.02% /status/usage_202312.html
16 269 0.05% 660 0.00% /jaakko/
17 264 0.05% 482 0.00% /jaakko/kuvia/ajopelit/
18 257 0.04% 639 0.00% /henriikka/
19 242 0.04% 550 0.00% /aurora/
20 237 0.04% 532 0.00% /niko/
21 206 0.04% 175 0.00% /secure/
22 193 0.03% 2842 0.01% /status/usage_202110.html
23 169 0.03% 2452 0.01% /status/usage_202608.html
24 163 0.03% 2255 0.01% /status/usage_202604.html
25 148 0.03% 1973 0.01% /status/usage_202601.html
26 141 0.02% 1997 0.01% /status/usage_202603.html
27 140 0.02% 1835 0.01% /status/usage_202602.html
28 139 0.02% 645 0.00% /heini/kuvat/Elaimia/
29 134 0.02% 1907 0.01% /status/usage_202510.html
30 132 0.02% 1938 0.01% /status/usage_202511.html

Top 10 of 14852 Total URLs By kB F
# Hits kB F URL
1 55675 9.72% 9331577 30.95% /status/usage_202412.html
2 30785 5.38% 5008472 16.61% /status/usage_202512.html
3 16052 2.80% 2623426 8.70% /status/usage_202607.html
4 13703 2.39% 2304775 7.64% /status/usage_202606.html
5 13686 2.39% 2295273 7.61% /status/usage_202605.html
6 15673 2.74% 1658286 5.50% /status/usage_202609.html
7 2 0.00% 230411 0.76% /motorola/Harparskog-Apr2020.zip
8 30351 5.30% 76932 0.26% /secure/gallery/
9 14934 2.61% 55464 0.18% /
10 19310 3.37% 48365 0.16% /status/

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 14934 2.61% 6601 32.54% /
2 30351 5.30% 5759 28.39% /secure/gallery/
3 16052 2.80% 2108 10.39% /status/usage_202607.html
4 30785 5.38% 267 1.32% /status/usage_202512.html
5 15673 2.74% 215 1.06% /status/usage_202609.html
6 323 0.06% 205 1.01% /status/usage_202312.html
7 19310 3.37% 203 1.00% /status/
8 377 0.07% 125 0.62% /jaakko/kuvia/
9 378 0.07% 120 0.59% /niko/kuvat/
10 193 0.03% 118 0.58% /status/usage_202110.html

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 14934 2.61% 5926 29.30% /
2 30351 5.30% 5733 28.35% /secure/gallery/
3 16052 2.80% 2112 10.44% /status/usage_202607.html
4 15673 2.74% 436 2.16% /status/usage_202609.html
5 593 0.10% 311 1.54% /heini/koirat/
6 19310 3.37% 284 1.40% /status/
7 30785 5.38% 268 1.33% /status/usage_202512.html
8 377 0.07% 149 0.74% /jaakko/kuvia/
9 378 0.07% 143 0.71% /niko/kuvat/
10 323 0.06% 143 0.71% /status/usage_202312.html

Top 30 of 42325 Total Sites
# Hits Files kB F Visits Hostname
1 55629 9.71% 55629 19.89% 9330841 30.95% 3 0.01% 94-130-140-121.ptr
2 46500 8.12% 732 0.26% 38403 0.13% 40 0.07% 114.254.107.136.bc.googleusercontent.com
3 40647 7.10% 40642 14.53% 6913530 22.93% 8 0.01% v828811.hosted-by-vdsina.com
4 30186 5.27% 30186 10.79% 4930231 16.35% 201 0.34% 5.142.207.3
5 22482 3.93% 19156 6.85% 1957608 6.49% 3 0.01% 74.7.241.10
6 20914 3.65% 17753 6.35% 1475676 4.89% 26 0.04% 216.73.217.154
7 17863 3.12% 17863 6.39% 35322 0.12% 21 0.04% 77.110.102.63
8 14997 2.62% 14997 5.36% 1651452 5.48% 3 0.01% v976370.hosted-by-vdsina.com
9 12084 2.11% 37 0.01% 5669 0.02% 4 0.01% 185.177.72.66
10 9000 1.57% 3 0.00% 4180 0.01% 3 0.01% 185.177.72.23
11 7460 1.30% 1635 0.58% 6102 0.02% 121 0.20% 195.178.110.105
12 6781 1.18% 5071 1.81% 14469 0.05% 19 0.03% 129.146.230.219
13 6740 1.18% 53 0.02% 3623 0.01% 3 0.01% 185.177.72.68
14 6082 1.06% 82 0.03% 2996 0.01% 2 0.00% 185.177.72.67
15 6042 1.05% 6 0.00% 2811 0.01% 2 0.00% 185.177.72.24
16 5694 0.99% 51 0.02% 2906 0.01% 2 0.00% 185.177.72.11
17 5145 0.90% 4676 1.67% 230735 0.77% 58 0.10% 212-147-249-160.fi-hel1.upcloud.host
18 4904 0.86% 4887 1.75% 263288 0.87% 1 0.00% ritchie.trandt.net
19 4249 0.74% 1 0.00% 3336 0.01% 1 0.00% 93.25.31.34.bc.googleusercontent.com
20 3649 0.64% 3319 1.19% 162918 0.54% 56 0.09% 87-58-144-191.fi-hel1.upcloud.host
21 3537 0.62% 344 0.12% 2520 0.01% 9 0.02% 45.148.10.80
22 3164 0.55% 104 0.04% 2436 0.01% 1 0.00% 185.177.72.13
23 3164 0.55% 104 0.04% 2469 0.01% 1 0.00% 185.177.72.69
24 3097 0.54% 83 0.03% 1621 0.01% 1 0.00% 185.177.72.70
25 3073 0.54% 100 0.04% 1878 0.01% 23 0.04% 213.209.159.175
26 3000 0.52% 1 0.00% 1386 0.00% 1 0.00% 185.177.72.100
27 3000 0.52% 0 0.00% 1401 0.00% 1 0.00% 185.177.72.29
28 2838 0.50% 2 0.00% 1391 0.00% 2 0.00% 95-27-40-83.broadband.corbina.ru
29 2570 0.45% 2556 0.91% 208833 0.69% 1 0.00% 74.7.242.21
30 2529 0.44% 40 0.01% 2201 0.01% 6 0.01% 94.142.196.35.bc.googleusercontent.com

Top 10 of 42325 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 55629 9.71% 55629 19.89% 9330841 30.95% 3 0.01% 94-130-140-121.ptr
2 40647 7.10% 40642 14.53% 6913530 22.93% 8 0.01% v828811.hosted-by-vdsina.com
3 30186 5.27% 30186 10.79% 4930231 16.35% 201 0.34% 5.142.207.3
4 22482 3.93% 19156 6.85% 1957608 6.49% 3 0.01% 74.7.241.10
5 14997 2.62% 14997 5.36% 1651452 5.48% 3 0.01% v976370.hosted-by-vdsina.com
6 20914 3.65% 17753 6.35% 1475676 4.89% 26 0.04% 216.73.217.154
7 4904 0.86% 4887 1.75% 263288 0.87% 1 0.00% ritchie.trandt.net
8 5145 0.90% 4676 1.67% 230735 0.77% 58 0.10% 212-147-249-160.fi-hel1.upcloud.host
9 2570 0.45% 2556 0.91% 208833 0.69% 1 0.00% 74.7.242.21
10 3649 0.64% 3319 1.19% 162918 0.54% 56 0.09% 87-58-144-191.fi-hel1.upcloud.host

Top 30 of 4963 Total Referrers
# Hits Referrer
1 341137 59.56% - (Direct Request)
2 27929 4.88% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 27700 4.84% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 19195 3.35% https://novosibirsk.tstn.ru
5 18465 3.22% https://viagra-good24.ru/
6 14895 2.60% https://gamersgab.com
7 12187 2.13% https://misterdick.ru/
8 8936 1.56% https://sexoglasnik.com.hr
9 8927 1.56% https://sex-oglasi.com.hr
10 6447 1.13% https://www.tstn.ru/
11 6441 1.12% https://www.perevod-kit.ru/
12 6426 1.12% https://perevodpravo.ru/services/perevod-pismennyy
13 3646 0.64% https://joniserver.connect.fi/
14 3596 0.63% https://ns4.connect.fi/
15 1254 0.22% https://arteli.fi/wordpress/wp-admin/
16 1253 0.22% https://arteli.fi/wp/wp-admin/
17 1160 0.20% https://seksvibor.com
18 1159 0.20% https://arteli.fi/blog/wp-admin/
19 1017 0.18% https://napola.fi/wp/wp-admin/
20 1011 0.18% https://napola.fi/wordpress/wp-admin/
21 955 0.17% https://napola.fi/blog/wp-admin/
22 844 0.15% http://arteli.fi/secure/gallery/index.php/heini/ingles
23 827 0.14% http://arteli.fi/siirt/tero/
24 730 0.13% http://arteli.fi/secure/gallery/index.php/heini/ingles09
25 716 0.13% https://oformit-vizu-v-kitay.ru/uchebnaya-viza-x1-dolgosrochnaya-x2-kratkosrochnaya/
26 716 0.13% https://xn--90abgca9ccbkf7m.xn--p1ai/perevod-byuro-perevodov-professionalnyy-perevod/perevod-dokumentov/
27 707 0.12% http://arteli.fi/secure/gallery/index.php/tero/vmas/kalvian_matka
28 707 0.12% http://www.arteli.fi/
29 703 0.12% https://arteli.fi/wp-admin/
30 702 0.12% https://oformit-vizu-v-kitay.ru/tarify-na-vizu-v-kitay/

Top 11 of 11 Total Search Strings
# Hits Search String
1 27 30.00% joniserver.connect.fi
2 19 21.11% napola.fi
3 9 10.00% arteli
4 9 10.00% arteli.fi
5 9 10.00% connect
6 9 10.00% napola
7 3 3.33% wordpress
8 2 2.22% www.napola.fi
9 1 1.11% http://www.arteli.fi/tero.arteli/
10 1 1.11% https://konturopt.ru/bitrix/redirect.phpgoto=http://bcbweb.bai.ne.jp/~alh22101/cgi-bin/yybbs/yybbs.cgi
11 1 1.11% https://wiki.geisoft.cat/api.phpaction=https://worldaid.eu.org/discussion/profile.phpid=1753100

Top 15 of 6563 Total User Agents
# Hits User Agent
1 61237 10.69% curl/8.7.1
2 34373 6.00% Mozilla/5.0 (compatible; crawler)
3 26238 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 25628 4.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
5 24002 4.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 21345 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 20691 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 18009 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 17916 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 17853 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 17724 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 12947 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 9840 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 8705 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 8449 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 30 of 102 Total Countries
# Hits Files kB F Country
1 365506 63.82% 190317 68.06% 19210963 63.72% Unresolved/Unknown
2 177439 30.98% 72529 25.94% 10344037 34.31% Commercial (com)
3 12873 2.25% 8856 3.17% 532242 1.77% Network (net)
4 7323 1.28% 5482 1.96% 18654 0.06% European Union
5 3333 0.58% 479 0.17% 15023 0.05% Russian Federation
6 1592 0.28% 1240 0.44% 5045 0.02% Germany
7 1018 0.18% 211 0.08% 2293 0.01% Non-Profit (org)
8 935 0.16% 174 0.06% 7109 0.02% Finland
9 432 0.08% 7 0.00% 359 0.00% Argentina
10 319 0.06% 52 0.02% 536 0.00% Brazil
11 316 0.06% 125 0.04% 1134 0.00% British Indian Ocean Territory
12 234 0.04% 17 0.01% 196 0.00% United Kingdom
13 163 0.03% 11 0.00% 550 0.00% Netherlands
14 152 0.03% 51 0.02% 145 0.00% Switzerland
15 114 0.02% 82 0.03% 157 0.00% India
16 104 0.02% 28 0.01% 260 0.00% China
17 102 0.02% 68 0.02% 1022 0.00% Czech Republic
18 76 0.01% 21 0.01% 646 0.00% Vietnam
19 44 0.01% 18 0.01% 141 0.00% France
20 42 0.01% 31 0.01% 238 0.00% Poland
21 40 0.01% 17 0.01% 1630 0.01% Colombia
22 40 0.01% 5 0.00% 28 0.00% Mexico
23 37 0.01% 26 0.01% 370 0.00% Turkey
24 34 0.01% 26 0.01% 164 0.00% Address Routing (arpa)
25 33 0.01% 18 0.01% 502 0.00% Japan
26 29 0.01% 22 0.01% 2696 0.01% Canada
27 20 0.00% 7 0.00% 62 0.00% Italy
28 19 0.00% 4 0.00% 59 0.00% Ecuador
29 19 0.00% 10 0.00% 573 0.00% Spain
30 19 0.00% 13 0.00% 115 0.00% Ukraine


Generated by Webalizer Version 2.23