Usage statistics for arteli.fi

Summary Period: July 2026
Generated 21-Jul-2026 18:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 729106
Total Files 229723
Total Pages 632264
Total Visits 41077
Total kB Files 27271140
Total Unique Sites 30407
Total Unique URLs 3474
Total Unique Referrers 3892
Total Unique User Agents 3025
. Avg Max
Hits per Hour 1446 9533
Hits per Day 34719 61724
Files per Day 10939 18691
Pages per Day 30107 52285
Sites per Day 1447 3097
Visits per Day 1956 2862
kB Files per Day 1298626 2369017
Hits by Response Code
Code 200 - OK 31.51% 229723
Code 206 - Partial Content 0.10% 715
Code 301 - Moved Permanently 0.06% 424
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.01% 91
Code 400 - Bad Request 0.58% 4246
Code 403 - Forbidden 0.10% 724
Code 404 - Not Found 67.30% 490704
Code 405 - Method Not Allowed 0.02% 123
Code 408 - Request Timeout 0.30% 2223
Code 500 - Internal Server Error 0.02% 112
Code 501 - Not Implemented 0.00% 8
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 44558 6.11% 6580 2.86% 39360 6.23% 1450 3.53% 1466 4.82% 600335 2.20%
2 38774 5.32% 5309 2.31% 36601 5.79% 1444 3.52% 1384 4.55% 579785 2.13%
3 61724 8.47% 18691 8.14% 52285 8.27% 1392 3.39% 1418 4.66% 1571469 5.76%
4 44852 6.15% 7110 3.10% 38831 6.14% 1287 3.13% 1003 3.30% 962688 3.53%
5 48240 6.62% 10483 4.56% 39270 6.21% 1183 2.88% 1087 3.57% 1538190 5.64%
6 47997 6.58% 10924 4.76% 43753 6.92% 1367 3.33% 1201 3.95% 1491295 5.47%
7 52675 7.22% 11856 5.16% 44709 7.07% 1020 2.48% 996 3.28% 1669740 6.12%
8 29758 4.08% 16173 7.04% 27650 4.37% 984 2.40% 1054 3.47% 2248971 8.25%
9 22633 3.10% 17369 7.56% 19227 3.04% 997 2.43% 1042 3.43% 2369017 8.69%
10 25737 3.53% 18495 8.05% 20316 3.21% 1995 4.86% 2186 7.19% 2172778 7.97%
11 38597 5.29% 14750 6.42% 36229 5.73% 2768 6.74% 3005 9.88% 1839693 6.75%
12 43878 6.02% 12137 5.28% 40945 6.48% 2862 6.97% 3097 10.19% 1520106 5.57%
13 24381 3.34% 9391 4.09% 23227 3.67% 2635 6.41% 2668 8.77% 858688 3.15%
14 53661 7.36% 10498 4.57% 42116 6.66% 2408 5.86% 2567 8.44% 1376282 5.05%
15 27256 3.74% 8745 3.81% 25438 4.02% 2540 6.18% 2562 8.43% 1201177 4.40%
16 31358 4.30% 10521 4.58% 28206 4.46% 2535 6.17% 2505 8.24% 1456985 5.34%
17 22642 3.11% 8383 3.65% 17567 2.78% 2351 5.72% 2421 7.96% 1110288 4.07%
18 18261 2.50% 5733 2.50% 12608 1.99% 2436 5.93% 2698 8.87% 492994 1.81%
19 16855 2.31% 8173 3.56% 14466 2.29% 2562 6.24% 2714 8.93% 776461 2.85%
20 13829 1.90% 5662 2.46% 10704 1.69% 2682 6.53% 2936 9.66% 536300 1.97%
21 21440 2.94% 12740 5.55% 18756 2.97% 2270 5.53% 2268 7.46% 897901 3.29%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1656 34781 4.77% 413 8684 3.78% 1325 27844 4.40% 53985 1133689 4.16%
1 1625 34137 4.68% 416 8749 3.81% 1345 28262 4.47% 54390 1142197 4.19%
2 1514 31802 4.36% 416 8744 3.81% 1280 26893 4.25% 55251 1160274 4.25%
3 1637 34393 4.72% 469 9866 4.29% 1416 29750 4.71% 58339 1225124 4.49%
4 1382 29038 3.98% 449 9433 4.11% 1292 27143 4.29% 58017 1218365 4.47%
5 1498 31459 4.31% 453 9526 4.15% 1322 27763 4.39% 53885 1131577 4.15%
6 1442 30283 4.15% 470 9870 4.30% 1252 26309 4.16% 55903 1173954 4.30%
7 1528 32108 4.40% 453 9524 4.15% 1284 26967 4.27% 54215 1138517 4.17%
8 1438 30207 4.14% 433 9112 3.97% 1242 26099 4.13% 55038 1155808 4.24%
9 1271 26699 3.66% 436 9176 3.99% 1197 25147 3.98% 55804 1171874 4.30%
10 1272 26719 3.66% 466 9791 4.26% 1173 24647 3.90% 56979 1196551 4.39%
11 1141 23981 3.29% 454 9550 4.16% 1086 22823 3.61% 56653 1189721 4.36%
12 1207 25356 3.48% 472 9924 4.32% 1106 23228 3.67% 57977 1217521 4.46%
13 1735 36450 5.00% 721 15156 6.60% 1466 30797 4.87% 55364 1162642 4.26%
14 1555 32660 4.48% 444 9337 4.06% 1226 25762 4.07% 55161 1158385 4.25%
15 1406 29528 4.05% 454 9540 4.15% 1186 24918 3.94% 51285 1076986 3.95%
16 1583 33259 4.56% 453 9522 4.14% 1326 27865 4.41% 48828 1025382 3.76%
17 1580 33184 4.55% 457 9605 4.18% 1277 26831 4.24% 51147 1074080 3.94%
18 1320 27728 3.80% 389 8184 3.56% 1235 25954 4.10% 50829 1067419 3.91%
19 1466 30804 4.22% 595 12508 5.44% 1371 28798 4.55% 55655 1168761 4.29%
20 1434 30116 4.13% 397 8348 3.63% 1199 25196 3.99% 49995 1049891 3.85%
21 1394 29283 4.02% 409 8604 3.75% 1217 25571 4.04% 50764 1066035 3.91%
22 1351 28385 3.89% 439 9239 4.02% 1225 25738 4.07% 55717 1170048 4.29%
23 1273 26746 3.67% 368 7731 3.37% 1045 21959 3.47% 47445 996339 3.65%

Top 30 of 3474 Total URLs
# Hits kB F URL
1 85861 11.78% 13980122 51.26% /status/usage_202512.html
2 55970 7.68% 9379783 34.39% /status/usage_202412.html
3 29508 4.05% 87047 0.32% /
4 13872 1.90% 2261807 8.29% /status/usage_202604.html
5 5336 0.73% 16983 0.06% /status/
6 2751 0.38% 209290 0.77% /status/usage_202607.html
7 2746 0.38% 39430 0.14% /status/usage_202606.html
8 1875 0.26% 27271 0.10% /status/usage_202605.html
9 1776 0.24% 289580 1.06% /status/usage_202308.html
10 655 0.09% 12252 0.04% /status/usage_202312.html
11 583 0.08% 1203 0.00% /heini/koirat/
12 412 0.06% 624 0.00% /heini/
13 402 0.06% 517 0.00% /jaakko/
14 396 0.05% 610 0.00% /jaakko/kuvia/
15 394 0.05% 614 0.00% /henriikka/
16 386 0.05% 489 0.00% /aurora/
17 380 0.05% 502 0.00% /niko/kuvat/
18 368 0.05% 463 0.00% /niko/
19 368 0.05% 6778 0.02% /status/usage_202110.html
20 343 0.05% 6221 0.02% /status/usage_202307.html
21 339 0.05% 489 0.00% /tero/
22 303 0.04% 396 0.00% /jaakko/kuvia/ajopelit/
23 237 0.03% 1093 0.00% /heini/kuvat/Elaimia/
24 201 0.03% 2475 0.01% /status/usage_202601.html
25 193 0.03% 2791 0.01% /status/usage_202510.html
26 191 0.03% 2807 0.01% /status/usage_202511.html
27 190 0.03% 2660 0.01% /status/usage_202602.html
28 190 0.03% 964 0.00% /tero/index2.htm
29 187 0.03% 1137 0.00% /heini/kuvat/
30 185 0.03% 358 0.00% /aurora/kuvat/

Top 10 of 3474 Total URLs By kB F
# Hits kB F URL
1 85861 11.78% 13980122 51.26% /status/usage_202512.html
2 55970 7.68% 9379783 34.39% /status/usage_202412.html
3 13872 1.90% 2261807 8.29% /status/usage_202604.html
4 1776 0.24% 289580 1.06% /status/usage_202308.html
5 2751 0.38% 209290 0.77% /status/usage_202607.html
6 29508 4.05% 87047 0.32% /
7 2746 0.38% 39430 0.14% /status/usage_202606.html
8 1875 0.26% 27271 0.10% /status/usage_202605.html
9 5336 0.73% 16983 0.06% /status/
10 655 0.09% 12252 0.04% /status/usage_202312.html

Top 10 of 287 Total Entry Pages
# Hits Visits URL
1 29508 4.05% 6308 37.97% /
2 2746 0.38% 2183 13.14% /status/usage_202606.html
3 1875 0.26% 1152 6.93% /status/usage_202605.html
4 85861 11.78% 548 3.30% /status/usage_202512.html
5 655 0.09% 468 2.82% /status/usage_202312.html
6 5336 0.73% 341 2.05% /status/
7 2751 0.38% 304 1.83% /status/usage_202607.html
8 368 0.05% 203 1.22% /status/usage_202110.html
9 343 0.05% 195 1.17% /status/usage_202307.html
10 396 0.05% 112 0.67% /jaakko/kuvia/

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 29508 4.05% 5837 35.33% /
2 2746 0.38% 2187 13.24% /status/usage_202606.html
3 1875 0.26% 1149 6.95% /status/usage_202605.html
4 2751 0.38% 688 4.16% /status/usage_202607.html
5 85861 11.78% 547 3.31% /status/usage_202512.html
6 5336 0.73% 380 2.30% /status/
7 655 0.09% 363 2.20% /status/usage_202312.html
8 583 0.08% 307 1.86% /heini/koirat/
9 396 0.05% 114 0.69% /jaakko/kuvia/
10 380 0.05% 106 0.64% /niko/kuvat/

Top 30 of 30407 Total Sites
# Hits Files kB F Visits Hostname
1 312971 42.93% 0 0.00% 83146 0.30% 7 0.02% discovery-crawler3.blex.seranking.com
2 81904 11.23% 81904 35.65% 13363828 49.00% 495 1.21% 5.142.207.3
3 55915 7.67% 55915 24.34% 9378813 34.39% 4 0.01% 94-130-140-121.ptr
4 13687 1.88% 13687 5.96% 2259184 8.28% 2 0.00% v750116.hosted-by-vdsina.com
5 11428 1.57% 294 0.13% 5940 0.02% 4 0.01% 185.177.72.68
6 9511 1.30% 8424 3.67% 15076 0.06% 3 0.01% 195.178.110.72
7 9230 1.27% 229 0.10% 5265 0.02% 3 0.01% 185.177.72.11
8 8741 1.20% 5930 2.58% 23144 0.08% 1 0.00% 74.208.53.38
9 8481 1.16% 270 0.12% 5587 0.02% 4 0.01% 185.177.72.22
10 8395 1.15% 241 0.10% 4866 0.02% 3 0.01% 185.177.72.17
11 7551 1.04% 7551 3.29% 626515 2.30% 6 0.01% 108.61.195.20.vultrusercontent.com
12 6015 0.82% 3 0.00% 2782 0.01% 2 0.00% 185.177.72.66
13 5055 0.69% 4538 1.98% 25639 0.09% 2 0.00% 158.66.168.103.in-addr.arpa.digivps.com
14 4635 0.64% 234 0.10% 3162 0.01% 3 0.01% 185.177.72.24
15 4343 0.60% 4343 1.89% 8599 0.03% 16 0.04% 77.110.102.63
16 3455 0.47% 2829 1.23% 5701 0.02% 21 0.05% 101.66.168.103.in-addr.arpa.digivps.com
17 3264 0.45% 86 0.04% 1666 0.01% 2 0.00% 185.177.72.58
18 3015 0.41% 3 0.00% 1381 0.01% 1 0.00% 185.177.72.10
19 3006 0.41% 1 0.00% 1408 0.01% 1 0.00% 185.177.72.23
20 2679 0.37% 89 0.04% 1388 0.01% 1 0.00% ec2-3-133-86-208.us-east-2.compute.amazonaws.com
21 2290 0.31% 82 0.04% 1384 0.01% 2 0.00% 185.177.72.13
22 2106 0.29% 28 0.01% 1061 0.00% 1 0.00% 195.178.110.104
23 2057 0.28% 27 0.01% 1047 0.00% 2 0.00% 93.123.109.164
24 1995 0.27% 158 0.07% 1972 0.01% 1 0.00% 185.177.72.51
25 1830 0.25% 1779 0.77% 100126 0.37% 10 0.02% 185.93.89.147
26 1827 0.25% 0 0.00% 369 0.00% 13 0.03% 20.226.26.5
27 1721 0.24% 1721 0.75% 283885 1.04% 7 0.02% customer.lgosnga1.isp.starlink.com
28 1712 0.23% 5 0.00% 832 0.00% 1 0.00% 195.178.110.242
29 1695 0.23% 0 0.00% 337 0.00% 14 0.03% 20.63.63.128
30 1658 0.23% 11 0.00% 2690 0.01% 2 0.00% dedicated.sollutium.com

Top 10 of 30407 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 81904 11.23% 81904 35.65% 13363828 49.00% 495 1.21% 5.142.207.3
2 55915 7.67% 55915 24.34% 9378813 34.39% 4 0.01% 94-130-140-121.ptr
3 13687 1.88% 13687 5.96% 2259184 8.28% 2 0.00% v750116.hosted-by-vdsina.com
4 7551 1.04% 7551 3.29% 626515 2.30% 6 0.01% 108.61.195.20.vultrusercontent.com
5 1721 0.24% 1721 0.75% 283885 1.04% 7 0.02% customer.lgosnga1.isp.starlink.com
6 1594 0.22% 1594 0.69% 193046 0.71% 1 0.00% v828811.hosted-by-vdsina.com
7 1830 0.25% 1779 0.77% 100126 0.37% 10 0.02% 185.93.89.147
8 759 0.10% 600 0.26% 88727 0.33% 1 0.00% 93.123.109.103
9 312971 42.93% 0 0.00% 83146 0.30% 7 0.02% discovery-crawler3.blex.seranking.com
10 509 0.07% 496 0.22% 71684 0.26% 1 0.00% 93.123.109.102

Top 30 of 3892 Total Referrers
# Hits Referrer
1 517295 70.95% - (Direct Request)
2 55915 7.67% https://solo.to/diatron
3 16543 2.27% https://spb-generic.ru
4 16514 2.26% https://generik78.ru/
5 16382 2.25% https://gen51.ru/
6 16247 2.23% https://poppers51.ru/
7 16218 2.22% https://generic51.ru/
8 7480 1.03% https://www.google.com/search
9 4036 0.55% https://www.qiwin.ru/
10 2340 0.32% https://www.nudity-club.co.uk/
11 2286 0.31% https://www.google.com/
12 2247 0.31% https://duckduckgo.com/
13 2210 0.30% https://sexoglasnik.com.hr
14 2133 0.29% https://sex-oglasi.com.hr
15 2082 0.29% https://arteli.fi/,
16 1929 0.26% https://twitter.com/
17 1888 0.26% https://www.facebook.com/
18 1873 0.26% https://www.reddit.com/
19 1864 0.26% https://news.ycombinator.com/
20 1828 0.25% https://www.bing.com/search
21 1719 0.24% https://qfinancevault.org
22 1175 0.16% https://montaj-gresie-faianta.pages.dev/
23 960 0.13% http://arteli.fi/
24 922 0.13% https://remont-dvigatelja-auto.ru/
25 757 0.10% https://tog.gen.tr
26 750 0.10% https://hititbetgirisli.com
27 749 0.10% https://onemozelegitim.com
28 748 0.10% https://1xbet-giris2.ru
29 744 0.10% http://napola.fi/
30 742 0.10% https://seksvibor.com

Top 20 of 1651 Total Search Strings
# Hits Search String
1 3774 64.07% testing
2 74 1.26% testing'\
3 74 1.26% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 74 1.26% testing-1 waitfor delay '0:0:15' --
5 74 1.26% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 74 1.26% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 74 1.26% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 11 0.19% joniserver.connect.fi
9 10 0.17% arteli.fi
10 9 0.15% napola.fi
11 2 0.03% www.napola.fi
12 1 0.02% 00gfcy
13 1 0.02% 00vi89
14 1 0.02% 0254f9
15 1 0.02% 02pqea
16 1 0.02% 03bbxc
17 1 0.02% 04fwbb
18 1 0.02% 05ryz4
19 1 0.02% 07qgoi
20 1 0.02% 0a2cme

Top 15 of 3025 Total User Agents
# Hits User Agent
1 314350 43.11% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 69016 9.47% curl/8.7.1
3 21854 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 21522 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 21415 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 21252 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 21247 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 18634 2.56% Mozilla/5.0 (compatible; crawler)
9 9054 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 8474 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 4290 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4114 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 4090 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4055 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3568 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0

Usage by Country for July 2026

Top 30 of 96 Total Countries
# Hits Files kB F Country
1 376614 51.65% 41381 18.01% 3741692 13.72% Commercial (com)
2 336074 46.09% 181354 78.94% 23368171 85.69% Unresolved/Unknown
3 4652 0.64% 2151 0.94% 53556 0.20% Network (net)
4 2550 0.35% 305 0.13% 8553 0.03% Russian Federation
5 1792 0.25% 583 0.25% 37225 0.14% Finland
6 1468 0.20% 1167 0.51% 19561 0.07% Germany
7 1060 0.15% 848 0.37% 5050 0.02% European Union
8 879 0.12% 210 0.09% 2230 0.01% Non-Profit (org)
9 618 0.08% 115 0.05% 1175 0.00% United States
10 501 0.07% 489 0.21% 2103 0.01% Slovakia
11 385 0.05% 357 0.16% 2472 0.01% Vietnam
12 304 0.04% 128 0.06% 985 0.00% Brazil
13 265 0.04% 100 0.04% 770 0.00% British Indian Ocean Territory
14 214 0.03% 90 0.04% 685 0.00% Switzerland
15 210 0.03% 202 0.09% 13909 0.05% Canada
16 196 0.03% 79 0.03% 1102 0.00% China
17 168 0.02% 24 0.01% 166 0.00% St. Helena
18 133 0.02% 102 0.04% 1331 0.00% Czech Republic
19 128 0.02% 34 0.01% 259 0.00% Netherlands
20 97 0.01% 81 0.04% 3109 0.01% India
21 65 0.01% 60 0.03% 377 0.00% Argentina
22 61 0.01% 45 0.02% 553 0.00% Turkey
23 56 0.01% 51 0.02% 362 0.00% Mexico
24 45 0.01% 12 0.01% 192 0.00% Australia
25 41 0.01% 37 0.02% 227 0.00% Norway
26 36 0.00% 35 0.02% 288 0.00% Belarus
27 30 0.00% 27 0.01% 321 0.00% Poland
28 24 0.00% 21 0.01% 147 0.00% Colombia
29 23 0.00% 6 0.00% 34 0.00% Cocos (Keeling) Islands
30 21 0.00% 21 0.01% 119 0.00% Chile


Generated by Webalizer Version 2.23