Usage statistics for arteli.fi

Summary Period: May 2026
Generated 22-May-2026 08:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 658549
Total Files 531770
Total Pages 579059
Total Visits 61938
Total kB Files 64048880
Total Unique Sites 42045
Total Unique URLs 5135
Total Unique Referrers 2318
Total Unique User Agents 2480
. Avg Max
Hits per Hour 1247 7883
Hits per Day 29934 45432
Files per Day 24171 40178
Pages per Day 26320 42782
Sites per Day 1911 4774
Visits per Day 2815 5170
kB Files per Day 2911313 4805170
Hits by Response Code
Undefined response code 0.02% 148
Code 200 - OK 80.75% 531770
Code 206 - Partial Content 3.94% 25939
Code 301 - Moved Permanently 0.05% 297
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.03% 192
Code 400 - Bad Request 0.34% 2251
Code 403 - Forbidden 0.05% 305
Code 404 - Not Found 14.33% 94377
Code 405 - Method Not Allowed 0.07% 441
Code 408 - Request Timeout 0.42% 2757
Code 500 - Internal Server Error 0.01% 58
Code 501 - Not Implemented 0.00% 8

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 16842 2.56% 12939 2.43% 14829 2.56% 1700 2.74% 1059 2.52% 1677930 2.62%
2 13088 1.99% 9887 1.86% 10876 1.88% 1661 2.68% 1147 2.73% 1208043 1.89%
3 19784 3.00% 14883 2.80% 17677 3.05% 1942 3.14% 1475 3.51% 1978944 3.09%
4 23484 3.57% 17730 3.33% 20108 3.47% 1812 2.93% 1303 3.10% 2120530 3.31%
5 26715 4.06% 20098 3.78% 21777 3.76% 1724 2.78% 1156 2.75% 2696005 4.21%
6 37076 5.63% 20758 3.90% 23119 3.99% 1727 2.79% 1059 2.52% 2705425 4.22%
7 30488 4.63% 22337 4.20% 27111 4.68% 3013 4.86% 2465 5.86% 2581950 4.03%
8 31117 4.73% 25654 4.82% 23742 4.10% 3826 6.18% 3463 8.24% 2737644 4.27%
9 33276 5.05% 21605 4.06% 25146 4.34% 5170 8.35% 4774 11.35% 2334418 3.64%
10 30429 4.62% 22765 4.28% 25466 4.40% 3553 5.74% 3136 7.46% 2734916 4.27%
11 30848 4.68% 25354 4.77% 28689 4.95% 3323 5.37% 3047 7.25% 3226458 5.04%
12 29716 4.51% 23282 4.38% 26594 4.59% 3443 5.56% 3271 7.78% 2857836 4.46%
13 32680 4.96% 28365 5.33% 30087 5.20% 3333 5.38% 3011 7.16% 3508240 5.48%
14 31507 4.78% 27299 5.13% 29673 5.12% 3323 5.37% 3028 7.20% 3135030 4.89%
15 29103 4.42% 25330 4.76% 26610 4.60% 3156 5.10% 2908 6.92% 2858058 4.46%
16 32857 4.99% 28493 5.36% 30911 5.34% 3116 5.03% 2753 6.55% 3358330 5.24%
17 35426 5.38% 30965 5.82% 31671 5.47% 3269 5.28% 2910 6.92% 3753994 5.86%
18 33264 5.05% 29198 5.49% 31655 5.47% 1928 3.11% 1701 4.05% 3200702 5.00%
19 45432 6.90% 40178 7.56% 42782 7.39% 3333 5.38% 2799 6.66% 4464322 6.97%
20 41795 6.35% 36574 6.88% 39260 6.78% 3222 5.20% 2808 6.68% 4721434 7.37%
21 41510 6.30% 37033 6.96% 40141 6.93% 3408 5.50% 2888 6.87% 4805170 7.50%
22 12112 1.84% 11043 2.08% 11135 1.92% 1177 1.90% 1089 2.59% 1383500 2.16%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1416 31166 4.73% 1245 27400 5.15% 1074 23642 4.08% 148550 3268105 5.10%
1 1152 25351 3.85% 997 21940 4.13% 1070 23550 4.07% 119001 2618022 4.09%
2 1230 27081 4.11% 995 21890 4.12% 1123 24710 4.27% 119710 2633609 4.11%
3 1228 27029 4.10% 996 21920 4.12% 1137 25030 4.32% 118295 2602495 4.06%
4 1331 29298 4.45% 969 21331 4.01% 1106 24341 4.20% 117377 2582304 4.03%
5 1144 25175 3.82% 984 21664 4.07% 1069 23539 4.07% 120327 2647197 4.13%
6 1180 25970 3.94% 1049 23098 4.34% 1084 23855 4.12% 129324 2845125 4.44%
7 1238 27257 4.14% 1019 22436 4.22% 1122 24697 4.27% 125033 2750719 4.29%
8 1177 25901 3.93% 984 21662 4.07% 1082 23816 4.11% 121397 2670724 4.17%
9 1332 29309 4.45% 1011 22246 4.18% 1096 24116 4.16% 121440 2671682 4.17%
10 1209 26617 4.04% 1027 22608 4.25% 1119 24623 4.25% 124088 2729933 4.26%
11 1245 27398 4.16% 1038 22855 4.30% 1135 24984 4.31% 122932 2704499 4.22%
12 1205 26526 4.03% 990 21780 4.10% 1096 24133 4.17% 121698 2677357 4.18%
13 1213 26698 4.05% 1013 22291 4.19% 1110 24433 4.22% 125643 2764139 4.32%
14 1178 25927 3.94% 987 21716 4.08% 1102 24250 4.19% 121370 2670131 4.17%
15 1193 26263 3.99% 994 21888 4.12% 1103 24284 4.19% 120855 2658812 4.15%
16 1440 31688 4.81% 984 21661 4.07% 1101 24227 4.18% 120722 2655876 4.15%
17 1144 25170 3.82% 976 21479 4.04% 1063 23407 4.04% 120284 2646257 4.13%
18 1396 30729 4.67% 993 21860 4.11% 1117 24584 4.25% 118586 2608881 4.07%
19 1546 34030 5.17% 1041 22915 4.31% 1159 25517 4.41% 119727 2634003 4.11%
20 1259 27712 4.21% 1048 23077 4.34% 1137 25031 4.32% 119292 2624419 4.10%
21 1141 25107 3.81% 975 21471 4.04% 1054 23194 4.01% 115766 2546853 3.98%
22 1294 28473 4.32% 959 21110 3.97% 1085 23872 4.12% 115216 2534746 3.96%
23 1030 22674 3.44% 885 19472 3.66% 964 21224 3.67% 104682 2302993 3.60%

Top 30 of 5135 Total URLs
# Hits kB F URL
1 148744 22.59% 16799511 26.23% /status/usage_202605.html
2 109396 16.61% 17029159 26.59% /status/usage_202604.html
3 92004 13.97% 14480609 22.61% /status/usage_202512.html
4 40253 6.11% 123847 0.19% /status/
5 33006 5.01% 5529469 8.63% /status/usage_202412.html
6 30172 4.58% 59667 0.09% /
7 12666 1.92% 1141077 1.78% /status/usage_202511.html
8 9420 1.43% 826585 1.29% /status/usage_202312.html
9 7357 1.12% 587260 0.92% /status/usage_202602.html
10 6994 1.06% 585801 0.91% /status/usage_202110.html
11 5736 0.87% 509876 0.80% /status/usage_202603.html
12 5566 0.85% 455721 0.71% /status/usage_202601.html
13 5169 0.78% 603131 0.94% /status/usage_202503.html
14 4646 0.71% 505958 0.79% /status/usage_202506.html
15 3886 0.59% 193911 0.30% /status/usage_202502.html
16 2529 0.38% 175224 0.27% /status/usage_201912.html
17 2094 0.32% 302300 0.47% /status/usage_202508.html
18 334 0.05% 383 0.00% /jaakko/kuvia/
19 321 0.05% 411 0.00% /jaakko/kuvia/ajopelit/
20 311 0.05% 701 0.00% /heini/koirat/
21 303 0.05% 332 0.00% /niko/kuvat/
22 239 0.04% 410 0.00% /heini/
23 228 0.03% 345 0.00% /jaakko/
24 209 0.03% 363 0.00% /henriikka/
25 204 0.03% 305 0.00% /aurora/
26 204 0.03% 318 0.00% /niko/
27 201 0.03% 315 0.00% /tero/
28 145 0.02% 4202 0.01% /status/usage_202307.html
29 117 0.02% 611 0.00% /heini/kuvat/Elaimia/
30 113 0.02% 88 0.00% /siirt/

Top 10 of 5135 Total URLs By kB F
# Hits kB F URL
1 109396 16.61% 17029159 26.59% /status/usage_202604.html
2 148744 22.59% 16799511 26.23% /status/usage_202605.html
3 92004 13.97% 14480609 22.61% /status/usage_202512.html
4 33006 5.01% 5529469 8.63% /status/usage_202412.html
5 12666 1.92% 1141077 1.78% /status/usage_202511.html
6 9420 1.43% 826585 1.29% /status/usage_202312.html
7 5169 0.78% 603131 0.94% /status/usage_202503.html
8 7357 1.12% 587260 0.92% /status/usage_202602.html
9 6994 1.06% 585801 0.91% /status/usage_202110.html
10 5736 0.87% 509876 0.80% /status/usage_202603.html

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 30172 4.58% 7770 14.43% /
2 9420 1.43% 5239 9.73% /status/usage_202312.html
3 109396 16.61% 5124 9.52% /status/usage_202604.html
4 12666 1.92% 4669 8.67% /status/usage_202511.html
5 6994 1.06% 3965 7.36% /status/usage_202110.html
6 92004 13.97% 3209 5.96% /status/usage_202512.html
7 7357 1.12% 2685 4.99% /status/usage_202602.html
8 3886 0.59% 2674 4.97% /status/usage_202502.html
9 4646 0.71% 2568 4.77% /status/usage_202506.html
10 5736 0.87% 2323 4.31% /status/usage_202603.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 30172 4.58% 7394 13.79% /
2 109396 16.61% 5117 9.54% /status/usage_202604.html
3 9420 1.43% 4748 8.85% /status/usage_202312.html
4 12666 1.92% 4681 8.73% /status/usage_202511.html
5 6994 1.06% 3885 7.24% /status/usage_202110.html
6 7357 1.12% 3715 6.93% /status/usage_202602.html
7 5566 0.85% 3450 6.43% /status/usage_202601.html
8 92004 13.97% 3248 6.06% /status/usage_202512.html
9 3886 0.59% 2664 4.97% /status/usage_202502.html
10 5736 0.87% 2147 4.00% /status/usage_202603.html

Top 30 of 42045 Total Sites
# Hits Files kB F Visits Hostname
1 97655 14.83% 97655 18.36% 16115241 25.16% 50 0.08% v750116.hosted-by-vdsina.com
2 82278 12.49% 82132 15.45% 13395210 20.91% 523 0.84% 5.142.207.3
3 79229 12.03% 79229 14.90% 9084870 14.18% 13 0.02% v813957.hosted-by-vdsina.com
4 59454 9.03% 59454 11.18% 6720474 10.49% 41 0.07% 65-21-236-214.serverhub.ru
5 36066 5.48% 36066 6.78% 4827561 7.54% 2813 4.54% 217.15.57.158
6 28617 4.35% 28617 5.38% 4800027 7.49% 10 0.02% 37-27-65-158.ptr
7 18046 2.74% 18040 3.39% 5760 0.01% 109 0.18% 91.225.162.188
8 14346 2.18% 14346 2.70% 26771 0.04% 22 0.04% 77.110.102.63
9 8352 1.27% 8352 1.57% 15567 0.02% 18 0.03% redundant-plantation.ptr.network
10 8079 1.23% 8079 1.52% 82534 0.13% 1 0.00% 37.78.171.205
11 6000 0.91% 0 0.00% 2798 0.00% 2 0.00% 185.177.72.56
12 4849 0.74% 4849 0.91% 798907 1.25% 11 0.02% host-109-107-186-56.hosted-by-vdsina.com
13 4389 0.67% 4389 0.83% 477927 0.75% 8 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
14 4069 0.62% 4067 0.76% 1299 0.00% 23 0.04% 91.225.162.217
15 3467 0.53% 4 0.00% 1611 0.00% 2 0.00% 185.177.72.24
16 3250 0.49% 3250 0.61% 366825 0.57% 5 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru
17 3000 0.46% 0 0.00% 1395 0.00% 1 0.00% 185.177.72.51
18 3000 0.46% 0 0.00% 1412 0.00% 1 0.00% 185.177.72.67
19 3000 0.46% 0 0.00% 1398 0.00% 1 0.00% 185.177.72.68
20 3000 0.46% 0 0.00% 1383 0.00% 1 0.00% 185.177.72.70
21 2999 0.46% 0 0.00% 1412 0.00% 1 0.00% 185.177.72.13
22 2819 0.43% 2819 0.53% 900 0.00% 14 0.02% 91.225.162.187
23 2274 0.35% 2258 0.42% 197270 0.31% 2 0.00% 74.7.242.16
24 2240 0.34% 2138 0.40% 373064 0.58% 1 0.00% 74.7.227.151
25 1910 0.29% 1910 0.36% 311117 0.49% 6 0.01% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
26 1908 0.29% 9 0.00% 944 0.00% 3 0.00% 195.178.110.199
27 1740 0.26% 337 0.06% 1538 0.00% 10 0.02% 237.66.168.103.in-addr.arpa.digivps.com
28 1574 0.24% 1569 0.30% 140938 0.22% 1 0.00% 74.7.243.229
29 1482 0.23% 354 0.07% 1585 0.00% 21 0.03% 195.178.110.104
30 1435 0.22% 1435 0.27% 152728 0.24% 4 0.01% 5x16x80x70.dynamic.spb.ertelecom.ru

Top 10 of 42045 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 97655 14.83% 97655 18.36% 16115241 25.16% 50 0.08% v750116.hosted-by-vdsina.com
2 82278 12.49% 82132 15.45% 13395210 20.91% 523 0.84% 5.142.207.3
3 79229 12.03% 79229 14.90% 9084870 14.18% 13 0.02% v813957.hosted-by-vdsina.com
4 59454 9.03% 59454 11.18% 6720474 10.49% 41 0.07% 65-21-236-214.serverhub.ru
5 36066 5.48% 36066 6.78% 4827561 7.54% 2813 4.54% 217.15.57.158
6 28617 4.35% 28617 5.38% 4800027 7.49% 10 0.02% 37-27-65-158.ptr
7 4849 0.74% 4849 0.91% 798907 1.25% 11 0.02% host-109-107-186-56.hosted-by-vdsina.com
8 4389 0.67% 4389 0.83% 477927 0.75% 8 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
9 2240 0.34% 2138 0.40% 373064 0.58% 1 0.00% 74.7.227.151
10 3250 0.49% 3250 0.61% 366825 0.57% 5 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru

Top 30 of 2318 Total Referrers
# Hits Referrer
1 130087 19.75% - (Direct Request)
2 79172 12.02% https://cryptpcard.com/en
3 59454 9.03% https://kgm-sim.ru
4 26363 4.00% https://krakenapps.org
5 15343 2.33% https://kupit-simkarty-optom.ru/
6 13963 2.12% https://viagra-good24.ru/cialis
7 13473 2.05% https://kupit-simboks.ru/
8 11669 1.77% https://misterdick.ru/
9 11454 1.74% https://viagra-good24.ru/viagra
10 9844 1.49% https://vetosh-optom.ru
11 8191 1.24% https://rabota-v-murmanske.ru/
12 8038 1.22% https://viagra-good24.ru/levitra
13 7365 1.12% https://t.me/VPN_BEST_PRICE_BOT
14 7246 1.10% https://outsideluck.com
15 7232 1.10% https://cabinet.outsideluck.com
16 7191 1.09% https://t.me/cheburnet_bot_vpn
17 7189 1.09% https://t.me/s/cheburnet_bot_vpn
18 6419 0.97% https://seo-creative.ru/
19 5832 0.89% https://dptcsummit.com
20 5712 0.87% https://sex-oglasi.com.hr
21 5596 0.85% https://privat-no1.cz
22 5556 0.84% https://sexoglasnik.com.hr
23 5249 0.80% https://1xbet-giris2.ru
24 5205 0.79% https://hititbetgirisli.com
25 5204 0.79% https://1xbet-giris.ru
26 5192 0.79% https://hukukblogu.com
27 5191 0.79% https://aze.1xbet.com/tr
28 5180 0.79% https://athenaofficial.com
29 5163 0.78% https://1baska.com
30 5160 0.78% https://familyboom.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://jugandoar.com/casino-cargando-fichas-memes/
2 1 50.00% wordpress

Top 15 of 2480 Total User Agents
# Hits User Agent
1 92498 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 90496 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 90458 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 90412 13.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 89668 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 25727 3.91% curl/8.7.1
7 25150 3.82% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 22709 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 14984 2.28% Googlebot-Image/1.0
10 6869 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 4656 0.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 3060 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 3023 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2592 0.39% libredtail-http
15 2193 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 30 of 136 Total Countries
# Hits Files kB F Country
1 323918 49.19% 248374 46.71% 25072519 39.15% Unresolved/Unknown
2 231987 35.23% 212970 40.05% 30096382 46.99% Commercial (com)
3 71484 10.85% 70719 13.30% 7830174 12.23% Russian Federation
4 8287 1.26% 7145 1.34% 604237 0.94% Network (net)
5 3692 0.56% 3651 0.69% 53207 0.08% Brazil
6 3081 0.47% 2687 0.51% 133286 0.21% Germany
7 1955 0.30% 233 0.04% 14111 0.02% Finland
8 1549 0.24% 1467 0.28% 73544 0.11% Vietnam
9 1467 0.22% 1459 0.27% 20255 0.03% Argentina
10 1251 0.19% 934 0.18% 6417 0.01% European Union
11 998 0.15% 237 0.04% 2208 0.00% Non-Profit (org)
12 961 0.15% 915 0.17% 13036 0.02% Chile
13 929 0.14% 927 0.17% 17798 0.03% Colombia
14 868 0.13% 865 0.16% 12382 0.02% Mexico
15 486 0.07% 486 0.09% 7072 0.01% Ecuador
16 455 0.07% 454 0.09% 6647 0.01% United Arab Emirates
17 327 0.05% 325 0.06% 4621 0.01% Uzbekistan
18 243 0.04% 235 0.04% 3565 0.01% France
19 240 0.04% 24 0.00% 770 0.00% Japan
20 239 0.04% 137 0.03% 1009 0.00% British Indian Ocean Territory
21 200 0.03% 102 0.02% 1159 0.00% Address Routing (arpa)
22 193 0.03% 188 0.04% 27560 0.04% Singapore
23 177 0.03% 105 0.02% 2098 0.00% China
24 157 0.02% 153 0.03% 1954 0.00% Thailand
25 150 0.02% 120 0.02% 405 0.00% Switzerland
26 150 0.02% 120 0.02% 1052 0.00% Netherlands
27 144 0.02% 33 0.01% 161 0.00% St. Helena
28 132 0.02% 132 0.02% 3120 0.00% Spain
29 132 0.02% 129 0.02% 1419 0.00% Turkey
30 125 0.02% 125 0.02% 1817 0.00% Kazakhstan


Generated by Webalizer Version 2.23