Usage statistics for arteli.fi

Summary Period: April 2026
Generated 01-May-2026 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 651821
Total Files 431158
Total Pages 547656
Total Visits 52112
Total kB Files 46236748
Total kB In 0
Total kB Out 0
Total Unique Sites 18174
Total Unique URLs 4816
Total Unique Referrers 2801
Total Unique User Agents 3197
. Avg Max
Hits per Hour 905 9694
Hits per Day 21727 39606
Files per Day 14371 31493
Pages per Day 18255 35167
Sites per Day 605 2557
Visits per Day 1737 1959
kB Files per Day 1541225 3830907
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.15% 431158
Code 206 - Partial Content 5.35% 34850
Code 301 - Moved Permanently 0.04% 280
Code 302 - Found 0.00% 16
Code 304 - Not Modified 0.03% 198
Code 400 - Bad Request 0.38% 2480
Code 403 - Forbidden 0.10% 626
Code 404 - Not Found 27.40% 178575
Code 405 - Method Not Allowed 0.07% 425
Code 408 - Request Timeout 0.46% 3027
Code 413 - Request Entity Too Large 0.00% 2
Code 500 - Internal Server Error 0.03% 178
Code 501 - Not Implemented 0.00% 6

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17089 2.62% 10385 2.41% 15307 2.80% 1559 2.99% 1505 8.28% 1233004 2.67% 0 0.00% 0 0.00%
2 15861 2.43% 8922 2.07% 13327 2.43% 1723 3.31% 1174 6.46% 923330 2.00% 0 0.00% 0 0.00%
3 14889 2.28% 6386 1.48% 12700 2.32% 1869 3.59% 1460 8.03% 492810 1.07% 0 0.00% 0 0.00%
4 11266 1.73% 7270 1.69% 10248 1.87% 1654 3.17% 1115 6.14% 654182 1.41% 0 0.00% 0 0.00%
5 15512 2.38% 8656 2.01% 13852 2.53% 1763 3.38% 1226 6.75% 846374 1.83% 0 0.00% 0 0.00%
6 30652 4.70% 22978 5.33% 15211 2.78% 1762 3.38% 1195 6.58% 2043497 4.42% 0 0.00% 0 0.00%
7 17536 2.69% 9402 2.18% 15441 2.82% 1828 3.51% 1568 8.63% 920011 1.99% 0 0.00% 0 0.00%
8 16114 2.47% 8764 2.03% 15089 2.76% 1607 3.08% 1155 6.36% 905656 1.96% 0 0.00% 0 0.00%
9 18264 2.80% 11347 2.63% 14827 2.71% 1861 3.57% 1427 7.85% 1092419 2.36% 0 0.00% 0 0.00%
10 13978 2.14% 8673 2.01% 12745 2.33% 1796 3.45% 1475 8.12% 845409 1.83% 0 0.00% 0 0.00%
11 12468 1.91% 9053 2.10% 10577 1.93% 1957 3.76% 1753 9.65% 851791 1.84% 0 0.00% 0 0.00%
12 17326 2.66% 8614 2.00% 14637 2.67% 1959 3.76% 2557 14.07% 674630 1.46% 0 0.00% 0 0.00%
13 15403 2.36% 8172 1.90% 12755 2.33% 1801 3.46% 1529 8.41% 713595 1.54% 0 0.00% 0 0.00%
14 26701 4.10% 12841 2.98% 18179 3.32% 1710 3.28% 1408 7.75% 1249924 2.70% 0 0.00% 0 0.00%
15 20353 3.12% 11564 2.68% 16757 3.06% 1753 3.36% 1403 7.72% 1153158 2.49% 0 0.00% 0 0.00%
16 24944 3.83% 15641 3.63% 19289 3.52% 1700 3.26% 1341 7.38% 1555553 3.36% 0 0.00% 0 0.00%
17 21887 3.36% 13724 3.18% 20149 3.68% 1872 3.59% 1471 8.09% 1378079 2.98% 0 0.00% 0 0.00%
18 21155 3.25% 13329 3.09% 18097 3.30% 1848 3.55% 1453 7.99% 1387201 3.00% 0 0.00% 0 0.00%
19 20137 3.09% 13927 3.23% 17803 3.25% 1561 3.00% 1433 7.88% 1480752 3.20% 0 0.00% 0 0.00%
20 19046 2.92% 10521 2.44% 15210 2.78% 1722 3.30% 1259 6.93% 1069756 2.31% 0 0.00% 0 0.00%
21 17357 2.66% 11329 2.63% 14739 2.69% 1858 3.57% 1465 8.06% 1139769 2.47% 0 0.00% 0 0.00%
22 14347 2.20% 10307 2.39% 13027 2.38% 1734 3.33% 1382 7.60% 1041956 2.25% 0 0.00% 0 0.00%
23 22694 3.48% 17970 4.17% 20929 3.82% 1670 3.20% 1453 7.99% 2011068 4.35% 0 0.00% 0 0.00%
24 26368 4.05% 20818 4.83% 25097 4.58% 1831 3.51% 1371 7.54% 2457128 5.31% 0 0.00% 0 0.00%
25 29389 4.51% 23451 5.44% 26520 4.84% 1890 3.63% 1857 10.22% 2713128 5.87% 0 0.00% 0 0.00%
26 38663 5.93% 31010 7.19% 34823 6.36% 1816 3.48% 1690 9.30% 3669013 7.94% 0 0.00% 0 0.00%
27 39606 6.08% 31493 7.30% 35167 6.42% 1771 3.40% 1723 9.48% 3830907 8.29% 0 0.00% 0 0.00%
28 39388 6.04% 24879 5.77% 30976 5.66% 1618 3.10% 1248 6.87% 3064719 6.63% 0 0.00% 0 0.00%
29 26738 4.10% 19377 4.49% 22549 4.12% 1516 2.91% 976 5.37% 2294431 4.96% 0 0.00% 0 0.00%
30 26690 4.09% 20355 4.72% 21629 3.95% 1421 2.73% 964 5.30% 2543495 5.50% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 902 27080 4.15% 671 20143 4.67% 724 21742 3.97% 70581 2117422 4.58% 0 0 0.00% 0 0 0.00%
1 825 24755 3.80% 577 17325 4.02% 727 21817 3.98% 63888 1916646 4.15% 0 0 0.00% 0 0 0.00%
2 972 29168 4.47% 587 17614 4.09% 840 25203 4.60% 63668 1910044 4.13% 0 0 0.00% 0 0 0.00%
3 1301 39045 5.99% 622 18682 4.33% 886 26604 4.86% 67166 2014972 4.36% 0 0 0.00% 0 0 0.00%
4 870 26103 4.00% 588 17642 4.09% 760 22826 4.17% 62981 1889434 4.09% 0 0 0.00% 0 0 0.00%
5 766 22991 3.53% 559 16781 3.89% 701 21042 3.84% 62510 1875300 4.06% 0 0 0.00% 0 0 0.00%
6 884 26547 4.07% 594 17839 4.14% 722 21660 3.96% 65533 1965978 4.25% 0 0 0.00% 0 0 0.00%
7 828 24840 3.81% 538 16160 3.75% 710 21325 3.89% 59028 1770837 3.83% 0 0 0.00% 0 0 0.00%
8 871 26158 4.01% 536 16084 3.73% 706 21198 3.87% 58489 1754681 3.79% 0 0 0.00% 0 0 0.00%
9 889 26692 4.09% 555 16679 3.87% 761 22841 4.17% 60175 1805264 3.90% 0 0 0.00% 0 0 0.00%
10 900 27002 4.14% 561 16837 3.91% 790 23719 4.33% 60402 1812050 3.92% 0 0 0.00% 0 0 0.00%
11 805 24167 3.71% 546 16400 3.80% 735 22052 4.03% 58252 1747547 3.78% 0 0 0.00% 0 0 0.00%
12 901 27033 4.15% 564 16938 3.93% 780 23415 4.28% 60135 1804045 3.90% 0 0 0.00% 0 0 0.00%
13 829 24897 3.82% 553 16590 3.85% 760 22818 4.17% 59847 1795420 3.88% 0 0 0.00% 0 0 0.00%
14 928 27840 4.27% 576 17285 4.01% 844 25324 4.62% 61132 1833973 3.97% 0 0 0.00% 0 0 0.00%
15 1003 30099 4.62% 655 19650 4.56% 810 24326 4.44% 69186 2075590 4.49% 0 0 0.00% 0 0 0.00%
16 1265 37975 5.83% 891 26747 6.20% 797 23931 4.37% 88394 2651810 5.74% 0 0 0.00% 0 0 0.00%
17 855 25678 3.94% 596 17892 4.15% 759 22787 4.16% 63059 1891782 4.09% 0 0 0.00% 0 0 0.00%
18 844 25343 3.89% 591 17742 4.11% 764 22940 4.19% 64104 1923133 4.16% 0 0 0.00% 0 0 0.00%
19 890 26718 4.10% 659 19784 4.59% 731 21931 4.00% 71719 2151566 4.65% 0 0 0.00% 0 0 0.00%
20 834 25043 3.84% 603 18099 4.20% 743 22317 4.08% 64399 1931959 4.18% 0 0 0.00% 0 0 0.00%
21 779 23370 3.59% 562 16877 3.91% 698 20950 3.83% 60825 1824736 3.95% 0 0 0.00% 0 0 0.00%
22 823 24701 3.79% 566 16988 3.94% 769 23074 4.21% 61818 1854542 4.01% 0 0 0.00% 0 0 0.00%
23 952 28576 4.38% 612 18380 4.26% 727 21814 3.98% 63934 1918014 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 4816 Total URLs
# Hits kB F kB In kB Out URL
1 237402 36.42% 28306829 61.22% 0 0.00% 0 0.00% /status/usage_202604.html
2 43736 6.71% 68608 0.15% 0 0.00% 0 0.00% /status/
3 38156 5.85% 85662 0.19% 0 0.00% 0 0.00% /
4 20754 3.18% 3357391 7.26% 0 0.00% 0 0.00% /status/usage_202512.html
5 15898 2.44% 2656164 5.74% 0 0.00% 0 0.00% /status/usage_202412.html
6 11360 1.74% 1759894 3.81% 0 0.00% 0 0.00% /status/usage_202312.html
7 10287 1.58% 1659688 3.59% 0 0.00% 0 0.00% /status/usage_202503.html
8 9112 1.40% 1479032 3.20% 0 0.00% 0 0.00% /status/usage_202110.html
9 9028 1.39% 946798 2.05% 0 0.00% 0 0.00% /status/usage_202603.html
10 8768 1.35% 1375432 2.97% 0 0.00% 0 0.00% /status/usage_202506.html
11 1577 0.24% 224196 0.48% 0 0.00% 0 0.00% /status/usage_202511.html
12 1054 0.16% 104274 0.23% 0 0.00% 0 0.00% /status/usage_202602.html
13 761 0.12% 82607 0.18% 0 0.00% 0 0.00% /status/usage_202601.html
14 706 0.11% 1186 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/
15 678 0.10% 1054 0.00% 0 0.00% 0 0.00% /niko/kuvat/
16 634 0.10% 1061 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/ajopelit/
17 455 0.07% 8594 0.02% 0 0.00% 0 0.00% /status/usage_202307.html
18 408 0.06% 904 0.00% 0 0.00% 0 0.00% /heini/koirat/
19 337 0.05% 37776 0.08% 0 0.00% 0 0.00% /status/usage_202508.html
20 289 0.04% 30024 0.06% 0 0.00% 0 0.00% /status/usage_202502.html
21 283 0.04% 433 0.00% 0 0.00% 0 0.00% /jaakko/
22 272 0.04% 412 0.00% 0 0.00% 0 0.00% /niko/
23 270 0.04% 432 0.00% 0 0.00% 0 0.00% /heini/
24 270 0.04% 35999 0.08% 0 0.00% 0 0.00% /status/usage_201912.html
25 263 0.04% 443 0.00% 0 0.00% 0 0.00% /henriikka/
26 254 0.04% 362 0.00% 0 0.00% 0 0.00% /aurora/
27 240 0.04% 206 0.00% 0 0.00% 0 0.00% /siirt/
28 209 0.03% 338 0.00% 0 0.00% 0 0.00% /tero/
29 184 0.03% 1355 0.00% 0 0.00% 0 0.00% /heini/kuvat/Elaimia/
30 173 0.03% 131 0.00% 0 0.00% 0 0.00% /petolahti/perakorpirock2003/kuvia/

Top 10 of 4816 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 237402 36.42% 28306829 61.22% 0 0.00% 0 0.00% /status/usage_202604.html
2 20754 3.18% 3357391 7.26% 0 0.00% 0 0.00% /status/usage_202512.html
3 15898 2.44% 2656164 5.74% 0 0.00% 0 0.00% /status/usage_202412.html
4 11360 1.74% 1759894 3.81% 0 0.00% 0 0.00% /status/usage_202312.html
5 10287 1.58% 1659688 3.59% 0 0.00% 0 0.00% /status/usage_202503.html
6 9112 1.40% 1479032 3.20% 0 0.00% 0 0.00% /status/usage_202110.html
7 8768 1.35% 1375432 2.97% 0 0.00% 0 0.00% /status/usage_202506.html
8 9028 1.39% 946798 2.05% 0 0.00% 0 0.00% /status/usage_202603.html
9 1577 0.24% 224196 0.48% 0 0.00% 0 0.00% /status/usage_202511.html
10 1054 0.16% 104274 0.23% 0 0.00% 0 0.00% /status/usage_202602.html

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 38156 5.85% 12601 32.35% /
2 11360 1.74% 3127 8.03% /status/usage_202312.html
3 15898 2.44% 2986 7.67% /status/usage_202412.html
4 9028 1.39% 2644 6.79% /status/usage_202603.html
5 10287 1.58% 2517 6.46% /status/usage_202503.html
6 8768 1.35% 2368 6.08% /status/usage_202506.html
7 9112 1.40% 2355 6.05% /status/usage_202110.html
8 43736 6.71% 1541 3.96% /status/
9 706 0.11% 380 0.98% /jaakko/kuvia/
10 678 0.10% 310 0.80% /niko/kuvat/

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 38156 5.85% 12123 31.26% /
2 15898 2.44% 2979 7.68% /status/usage_202412.html
3 11360 1.74% 2718 7.01% /status/usage_202312.html
4 10287 1.58% 2665 6.87% /status/usage_202503.html
5 9028 1.39% 2599 6.70% /status/usage_202603.html
6 9112 1.40% 2280 5.88% /status/usage_202110.html
7 8768 1.35% 2267 5.85% /status/usage_202506.html
8 43736 6.71% 1634 4.21% /status/
9 237402 36.42% 752 1.94% /status/usage_202604.html
10 706 0.11% 374 0.96% /jaakko/kuvia/

Top 30 of 18174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92966 14.26% 92966 21.56% 10768605 23.29% 0 0.00% 0 0.00% 14 0.03% v2713701.hosted-by-vdsina.ru
2 65507 10.05% 65507 15.19% 7899808 17.09% 0 0.00% 0 0.00% 12 0.02% v750116.hosted-by-vdsina.com
3 51786 7.94% 51785 12.01% 6461452 13.97% 0 0.00% 0 0.00% 7 0.01% v761023.hosted-by-vdsina.com
4 28285 4.34% 28285 6.56% 52661 0.11% 0 0.00% 0 0.00% 9 0.02% redundant-plantation.ptr.network
5 23677 3.63% 23677 5.49% 2979276 6.44% 0 0.00% 0 0.00% 10 0.02% 65-21-236-214.serverhub.ru
6 18276 2.80% 18276 4.24% 3012839 6.52% 0 0.00% 0 0.00% 30 0.06% host-109-107-186-56.hosted-by-vdsina.com
7 17781 2.73% 17764 4.12% 5671 0.01% 0 0.00% 0 0.00% 62 0.12% 91.225.162.137
8 16807 2.58% 16630 3.86% 2709651 5.86% 0 0.00% 0 0.00% 129 0.25% 5.142.207.3
9 15073 2.31% 73 0.02% 7845 0.02% 0 0.00% 0 0.00% 18 0.03% 195.178.110.199
10 11236 1.72% 11235 2.61% 3588 0.01% 0 0.00% 0 0.00% 23 0.04% 91.225.162.185
11 5574 0.86% 68 0.02% 4380 0.01% 0 0.00% 0 0.00% 23 0.04% 195.178.110.101
12 4931 0.76% 4915 1.14% 416245 0.90% 0 0.00% 0 0.00% 3 0.01% 74.7.227.134
13 4744 0.73% 261 0.06% 4846 0.01% 0 0.00% 0 0.00% 2 0.00% 80.66.78.251
14 4118 0.63% 28 0.01% 2199 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.9
15 3905 0.60% 3905 0.91% 1247 0.00% 0 0.00% 0 0.00% 10 0.02% 91.225.162.101
16 3787 0.58% 3787 0.88% 571939 1.24% 0 0.00% 0 0.00% 2 0.00% 144.31.233.194
17 3266 0.50% 0 0.00% 978 0.00% 0 0.00% 0 0.00% 19 0.04% 20.220.213.131
18 2932 0.45% 2932 0.68% 490577 1.06% 0 0.00% 0 0.00% 370 0.71% wsip-184-178-172-28.rn.hr.cox.net
19 2906 0.45% 2853 0.66% 169144 0.37% 0 0.00% 0 0.00% 20 0.04% orion3018.startdedicated.de
20 2906 0.45% 1 0.00% 1332 0.00% 0 0.00% 0 0.00% 1 0.00% srv-91-224-92-161.serveroffer.net
21 2817 0.43% 2817 0.65% 453265 0.98% 0 0.00% 0 0.00% 1 0.00% v715949.hosted-by-vdsina.com
22 2778 0.43% 9 0.00% 737 0.00% 0 0.00% 0 0.00% 17 0.03% 20.48.184.58
23 2684 0.41% 2684 0.62% 351864 0.76% 0 0.00% 0 0.00% 257 0.49% 217.15.57.158
24 2537 0.39% 2521 0.58% 215048 0.47% 0 0.00% 0 0.00% 1 0.00% 74.7.243.219
25 2491 0.38% 2480 0.58% 209270 0.45% 0 0.00% 0 0.00% 2 0.00% 74.7.227.13
26 2466 0.38% 2458 0.57% 207773 0.45% 0 0.00% 0 0.00% 1 0.00% 74.7.227.150
27 2466 0.38% 2457 0.57% 208471 0.45% 0 0.00% 0 0.00% 1 0.00% 74.7.241.39
28 2465 0.38% 2457 0.57% 207775 0.45% 0 0.00% 0 0.00% 1 0.00% 74.7.227.146
29 2465 0.38% 2457 0.57% 208467 0.45% 0 0.00% 0 0.00% 1 0.00% 74.7.243.215
30 2391 0.37% 2391 0.55% 400687 0.87% 0 0.00% 0 0.00% 254 0.49% ip72-195-34-59.oc.oc.cox.net

Top 10 of 18174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92966 14.26% 92966 21.56% 10768605 23.29% 0 0.00% 0 0.00% 14 0.03% v2713701.hosted-by-vdsina.ru
2 65507 10.05% 65507 15.19% 7899808 17.09% 0 0.00% 0 0.00% 12 0.02% v750116.hosted-by-vdsina.com
3 51786 7.94% 51785 12.01% 6461452 13.97% 0 0.00% 0 0.00% 7 0.01% v761023.hosted-by-vdsina.com
4 18276 2.80% 18276 4.24% 3012839 6.52% 0 0.00% 0 0.00% 30 0.06% host-109-107-186-56.hosted-by-vdsina.com
5 23677 3.63% 23677 5.49% 2979276 6.44% 0 0.00% 0 0.00% 10 0.02% 65-21-236-214.serverhub.ru
6 16807 2.58% 16630 3.86% 2709651 5.86% 0 0.00% 0 0.00% 129 0.25% 5.142.207.3
7 3787 0.58% 3787 0.88% 571939 1.24% 0 0.00% 0 0.00% 2 0.00% 144.31.233.194
8 2932 0.45% 2932 0.68% 490577 1.06% 0 0.00% 0 0.00% 370 0.71% wsip-184-178-172-28.rn.hr.cox.net
9 2817 0.43% 2817 0.65% 453265 0.98% 0 0.00% 0 0.00% 1 0.00% v715949.hosted-by-vdsina.com
10 4931 0.76% 4915 1.14% 416245 0.90% 0 0.00% 0 0.00% 3 0.01% 74.7.227.134

Top 30 of 2801 Total Referrers
# Hits Referrer
1 219974 33.75% - (Direct Request)
2 116643 17.89% https://kgm-sim.ru
3 26475 4.06% https://t.1xbet.com/tr
4 24647 3.78% https://seo-creative.ru/
5 14775 2.27% https://pinoyhealthhub.top
6 13995 2.15% https://aze.1xbet.com/tr
7 12380 1.90% https://ortoportpro.ru/
8 7212 1.11% https://sex-oglasi.com.hr
9 7034 1.08% https://sexoglasnik.com.hr
10 7027 1.08% https://dptcsummit.com
11 6884 1.06% https://privat-no1.cz
12 6829 1.05% https://viagra-good24.ru/cialis
13 5609 0.86% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 4191 0.64% https://generik78.ru/
15 3672 0.56% https://negabaritz.ru
16 3537 0.54% https://lucky-day-mx.com/
17 3366 0.52% https://blockchain-development-company.xyz
18 2817 0.43% https://russiatravelers.ru/
19 1679 0.26% https://getery.top
20 1660 0.25% http://arteli.fi/
21 1578 0.24% http://napola.fi/
22 1563 0.24% https://1xbet-app1.ru
23 1515 0.23% https://flabet.br.com/
24 1509 0.23% https://bonusbetcasino.com.ro/
25 1508 0.23% https://biluckycasino.net/
26 1507 0.23% https://familyboom.ru
27 1498 0.23% https://huippu-casino.com/
28 1497 0.23% https://1xbet-giris1.ru
29 1492 0.23% https://gamblezencasino.com.de/
30 1489 0.23% https://blazingwildz.co/

Top 20 of 1063 Total Search Strings
# Hits Search String
1 14 0.66% megapublicador
2 13 0.61% https://blkrip.vip/
3 13 0.61% https://helpinginer.ru/
4 11 0.52% montes mugica
5 8 0.38% derritela de amor
6 8 0.38% https://vasil.cyou/
7 8 0.38% mohamed matumla
8 6 0.28% how does bone repair pdf
9 6 0.28% salehoo
10 6 0.28% w4
11 5 0.23% wordpress
12 4 0.19% 2 kings 4 1-7 pdf
13 4 0.19% adult erotic porn
14 4 0.19% celulitis nunca mas
15 4 0.19% factor quema grasa
16 4 0.19% https://deltabez.ru/stati/sotrudniki-nalogovoy-struktury-kalkuliruyut-rashody-284/
17 4 0.19% https://letundra.com/ru/news/taglist=uglich
18 4 0.19% root megemon delay viagra
19 4 0.19% salud y dietas
20 4 0.19% streaming sex

Top 15 of 3197 Total User Agents
# Hits User Agent
1 64561 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 63895 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 63856 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 63614 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 63477 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 28291 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 24412 3.75% curl/8.7.1
8 19979 3.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 18144 2.78% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
10 15994 2.45% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 15264 2.34% TLM-Audit-Scanner/1.0
12 10868 1.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 8740 1.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 8668 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 6281 0.96% Googlebot-Image/1.0

Usage by Country for April 2026

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 293282 44.99% 144388 33.49% 8261654 17.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 193672 29.71% 170071 39.45% 21407834 46.30% 0 0.00% 0 0.00% Commercial (com)
3 123165 18.90% 121187 28.11% 14217466 30.75% 0 0.00% 0 0.00% Russian Federation
4 27541 4.23% 22359 5.19% 1914910 4.14% 0 0.00% 0 0.00% Network (net)
5 4519 0.69% 4062 0.94% 181120 0.39% 0 0.00% 0 0.00% Germany
6 2188 0.34% 38 0.01% 9096 0.02% 0 0.00% 0 0.00% Finland
7 1712 0.26% 1151 0.27% 13533 0.03% 0 0.00% 0 0.00% European Union
8 1224 0.19% 1 0.00% 530 0.00% 0 0.00% 0 0.00% Romania
9 996 0.15% 299 0.07% 2444 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 741 0.11% 741 0.17% 121142 0.26% 0 0.00% 0 0.00% Singapore
11 344 0.05% 282 0.07% 10932 0.02% 0 0.00% 0 0.00% Vietnam
12 238 0.04% 24 0.01% 175 0.00% 0 0.00% 0 0.00% St. Helena
13 208 0.03% 203 0.05% 31751 0.07% 0 0.00% 0 0.00% United States
14 167 0.03% 63 0.01% 387 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 164 0.03% 50 0.01% 462 0.00% 0 0.00% 0 0.00% Belarus
16 161 0.02% 154 0.04% 24065 0.05% 0 0.00% 0 0.00% Colombia
17 148 0.02% 88 0.02% 638 0.00% 0 0.00% 0 0.00% Czech Republic
18 143 0.02% 105 0.02% 245 0.00% 0 0.00% 0 0.00% India
19 139 0.02% 76 0.02% 6029 0.01% 0 0.00% 0 0.00% Brazil
20 133 0.02% 130 0.03% 16134 0.03% 0 0.00% 0 0.00% Italy
21 120 0.02% 45 0.01% 435 0.00% 0 0.00% 0 0.00% China
22 95 0.01% 3 0.00% 113 0.00% 0 0.00% 0 0.00% United Kingdom
23 94 0.01% 34 0.01% 118 0.00% 0 0.00% 0 0.00% Switzerland
24 69 0.01% 68 0.02% 10884 0.02% 0 0.00% 0 0.00% Spain
25 67 0.01% 53 0.01% 318 0.00% 0 0.00% 0 0.00% Netherlands
26 57 0.01% 53 0.01% 1136 0.00% 0 0.00% 0 0.00% Ukraine
27 49 0.01% 27 0.01% 293 0.00% 0 0.00% 0 0.00% France
28 40 0.01% 28 0.01% 359 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
29 37 0.01% 36 0.01% 368 0.00% 0 0.00% 0 0.00% Poland
30 27 0.00% 1 0.00% 13 0.00% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.23