Usage statistics for arteli.fi

Summary Period: March 2026
Generated 22-Mar-2026 23:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 366734
Total Files 182454
Total Pages 284446
Total Visits 40360
Total kB Files 17206225
Total Unique Sites 16382
Total Unique URLs 5208
Total Unique Referrers 1264
Total Unique User Agents 1756
. Avg Max
Hits per Hour 694 6473
Hits per Day 16669 28901
Files per Day 8293 18866
Pages per Day 12929 23456
Sites per Day 744 2325
Visits per Day 1834 3997
kB Files per Day 782101 1899550
Hits by Response Code
Code 200 - OK 49.75% 182454
Code 206 - Partial Content 6.84% 25085
Code 301 - Moved Permanently 0.07% 263
Code 302 - Found 0.00% 17
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.03% 102
Code 400 - Bad Request 4.07% 14932
Code 403 - Forbidden 0.15% 545
Code 404 - Not Found 38.44% 140985
Code 405 - Method Not Allowed 0.12% 435
Code 408 - Request Timeout 0.49% 1813
Code 500 - Internal Server Error 0.03% 100
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 28587 7.80% 16905 9.27% 23456 8.25% 1397 3.46% 1271 7.76% 1488178 8.65%
2 18631 5.08% 8736 4.79% 16700 5.87% 2057 5.10% 1498 9.14% 796663 4.63%
3 15762 4.30% 8939 4.90% 14470 5.09% 2525 6.26% 1628 9.94% 892618 5.19%
4 20144 5.49% 11430 6.26% 16006 5.63% 3307 8.19% 1878 11.46% 1207842 7.02%
5 20730 5.65% 11264 6.17% 18616 6.54% 3568 8.84% 1987 12.13% 1124218 6.53%
6 18004 4.91% 11846 6.49% 14620 5.14% 3997 9.90% 2325 14.19% 1176303 6.84%
7 18879 5.15% 12082 6.62% 15063 5.30% 3076 7.62% 2097 12.80% 1108202 6.44%
8 18303 4.99% 8767 4.81% 13500 4.75% 1185 2.94% 1149 7.01% 864786 5.03%
9 13637 3.72% 9436 5.17% 12173 4.28% 1422 3.52% 1350 8.24% 891427 5.18%
10 26313 7.17% 18866 10.34% 21870 7.69% 1617 4.01% 1195 7.29% 1899550 11.04%
11 28901 7.88% 13153 7.21% 21258 7.47% 1284 3.18% 977 5.96% 1599634 9.30%
12 14543 3.97% 8368 4.59% 13367 4.70% 1216 3.01% 1077 6.57% 829026 4.82%
13 11033 3.01% 3094 1.70% 9769 3.43% 1072 2.66% 1020 6.23% 190809 1.11%
14 12383 3.38% 2178 1.19% 7272 2.56% 983 2.44% 837 5.11% 113048 0.66%
15 15304 4.17% 3709 2.03% 8438 2.97% 1207 2.99% 1007 6.15% 388338 2.26%
16 12662 3.45% 4832 2.65% 7568 2.66% 1315 3.26% 1159 7.07% 353627 2.06%
17 12612 3.44% 4430 2.43% 9297 3.27% 1596 3.95% 1184 7.23% 394030 2.29%
18 12070 3.29% 4380 2.40% 7976 2.80% 1431 3.55% 1348 8.23% 359653 2.09%
19 10825 2.95% 5755 3.15% 7090 2.49% 1541 3.82% 1871 11.42% 447161 2.60%
20 10862 2.96% 5293 2.90% 8429 2.96% 1640 4.06% 1781 10.87% 371877 2.16%
21 13413 3.66% 4510 2.47% 8592 3.02% 1638 4.06% 1340 8.18% 345287 2.01%
22 13136 3.58% 4481 2.46% 8916 3.13% 1501 3.72% 1158 7.07% 363948 2.12%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 653 14386 3.92% 318 7003 3.84% 476 10491 3.69% 30543 671951 3.91%
1 603 13287 3.62% 328 7218 3.96% 492 10834 3.81% 30724 675919 3.93%
2 614 13515 3.69% 334 7348 4.03% 499 10989 3.86% 31624 695731 4.04%
3 868 19104 5.21% 326 7179 3.93% 570 12553 4.41% 31280 688150 4.00%
4 588 12957 3.53% 326 7189 3.94% 524 11542 4.06% 30401 668831 3.89%
5 727 16007 4.36% 319 7029 3.85% 547 12055 4.24% 29807 655760 3.81%
6 697 15355 4.19% 390 8593 4.71% 544 11970 4.21% 42466 934242 5.43%
7 521 11470 3.13% 312 6885 3.77% 457 10070 3.54% 29257 643645 3.74%
8 623 13723 3.74% 313 6900 3.78% 502 11044 3.88% 30025 660552 3.84%
9 531 11694 3.19% 336 7399 4.06% 479 10538 3.70% 32400 712798 4.14%
10 535 11791 3.22% 336 7395 4.05% 496 10932 3.84% 43180 949953 5.52%
11 790 17383 4.74% 349 7686 4.21% 554 12198 4.29% 31881 701379 4.08%
12 785 17280 4.71% 362 7964 4.36% 585 12891 4.53% 33330 733251 4.26%
13 578 12730 3.47% 347 7655 4.20% 525 11556 4.06% 34012 748262 4.35%
14 685 15074 4.11% 359 7898 4.33% 518 11408 4.01% 34581 760778 4.42%
15 731 16092 4.39% 374 8228 4.51% 594 13083 4.60% 32182 708014 4.11%
16 732 16122 4.40% 339 7478 4.10% 597 13134 4.62% 31823 700100 4.07%
17 544 11972 3.26% 313 6894 3.78% 494 10876 3.82% 29736 654195 3.80%
18 1268 27903 7.61% 404 8903 4.88% 752 16564 5.82% 36461 802144 4.66%
19 689 15168 4.14% 341 7522 4.12% 578 12716 4.47% 31054 683184 3.97%
20 654 14401 3.93% 320 7046 3.86% 515 11334 3.98% 29182 641997 3.73%
21 656 14445 3.94% 345 7602 4.17% 547 12036 4.23% 28513 627276 3.65%
22 800 17605 4.80% 349 7681 4.21% 613 13503 4.75% 28892 635628 3.69%
23 785 17270 4.71% 443 9759 5.35% 460 10129 3.56% 38750 852489 4.95%

Top 30 of 5208 Total URLs
# Hits kB F URL
1 67426 18.39% 8247229 47.93% /status/usage_202602.html
2 30114 8.21% 3121899 18.14% /status/usage_202603.html
3 28639 7.81% 59316 0.34% /
4 28299 7.72% 36391 0.21% /status/
5 5786 1.58% 863005 5.02% /status/usage_202312.html
6 4946 1.35% 785815 4.57% /status/usage_202110.html
7 4927 1.34% 795443 4.62% /status/usage_202503.html
8 4557 1.24% 714774 4.15% /status/usage_202506.html
9 2893 0.79% 462640 2.69% /status/usage_202512.html
10 1803 0.49% 246810 1.43% /status/usage_202308.html
11 486 0.13% 27313 0.16% /status/usage_202307.html
12 475 0.13% 949 0.01% /jaakko/kuvia/
13 409 0.11% 679 0.00% /niko/kuvat/
14 382 0.10% 782 0.00% /jaakko/kuvia/ajopelit/
15 241 0.07% 576 0.00% /heini/koirat/
16 198 0.05% 394 0.00% /jaakko/
17 189 0.05% 228 0.00% /.well-known/
18 176 0.05% 332 0.00% /henriikka/
19 158 0.04% 270 0.00% /aurora/
20 158 0.04% 306 0.00% /heini/
21 153 0.04% 275 0.00% /niko/
22 151 0.04% 136 0.00% /siirt/
23 127 0.03% 250 0.00% /tero/
24 120 0.03% 843 0.00% /heini/kuvat/Elaimia/
25 120 0.03% 92 0.00% /petolahti/perakorpirock2003/kuvia/
26 110 0.03% 183 0.00% /dev/
27 105 0.03% 407 0.00% /backup/
28 97 0.03% 1415 0.01% /status/usage_202502.html
29 87 0.02% 355 0.00% /heini/kuvat/Elaimia/Neo/
30 82 0.02% 159 0.00% /fatal_error/

Top 10 of 5208 Total URLs By kB F
# Hits kB F URL
1 67426 18.39% 8247229 47.93% /status/usage_202602.html
2 30114 8.21% 3121899 18.14% /status/usage_202603.html
3 5786 1.58% 863005 5.02% /status/usage_202312.html
4 4927 1.34% 795443 4.62% /status/usage_202503.html
5 4946 1.35% 785815 4.57% /status/usage_202110.html
6 4557 1.24% 714774 4.15% /status/usage_202506.html
7 2893 0.79% 462640 2.69% /status/usage_202512.html
8 3 0.00% 460671 2.68% /motorola/Harparskog-Apr2020.zip
9 1803 0.49% 246810 1.43% /status/usage_202308.html
10 28639 7.81% 59316 0.34% /

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 28639 7.81% 6724 25.89% /
2 67426 18.39% 6654 25.62% /status/usage_202602.html
3 5786 1.58% 1626 6.26% /status/usage_202312.html
4 4927 1.34% 1103 4.25% /status/usage_202503.html
5 4946 1.35% 1097 4.22% /status/usage_202110.html
6 28299 7.72% 1053 4.05% /status/
7 4557 1.24% 1016 3.91% /status/usage_202506.html
8 475 0.13% 322 1.24% /jaakko/kuvia/
9 30114 8.21% 253 0.97% /status/usage_202603.html
10 382 0.10% 238 0.92% /jaakko/kuvia/ajopelit/

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 67426 18.39% 6646 25.70% /status/usage_202602.html
2 28639 7.81% 6387 24.70% /
3 5786 1.58% 1374 5.31% /status/usage_202312.html
4 28299 7.72% 1105 4.27% /status/
5 4927 1.34% 1098 4.25% /status/usage_202503.html
6 4946 1.35% 1092 4.22% /status/usage_202110.html
7 4557 1.24% 1039 4.02% /status/usage_202506.html
8 30114 8.21% 651 2.52% /status/usage_202603.html
9 475 0.13% 319 1.23% /jaakko/kuvia/
10 382 0.10% 237 0.92% /jaakko/kuvia/ajopelit/

Top 30 of 16382 Total Sites
# Hits Files kB F Visits Hostname
1 40061 10.92% 40061 21.96% 4918373 28.58% 3 0.01% v2713701.hosted-by-vdsina.ru
2 23784 6.49% 23781 13.03% 8783 0.05% 90 0.22% 91.225.162.61
3 14821 4.04% 14821 8.12% 27635 0.16% 4 0.01% redundant-plantation.ptr.network
4 13011 3.55% 0 0.00% 6645 0.04% 5 0.01% 91.240.65.5
5 12100 3.30% 12100 6.63% 1476070 8.58% 6 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 10776 2.94% 10776 5.91% 1164275 6.77% 6 0.01% 217.60.60.105
7 10567 2.88% 79 0.04% 5096 0.03% 11 0.03% 185.177.72.30
8 9472 2.58% 66 0.04% 5163 0.03% 9 0.02% 185.177.72.38
9 9127 2.49% 9127 5.00% 1503654 8.74% 27 0.07% host-109-107-186-56.hosted-by-vdsina.com
10 8205 2.24% 8205 4.50% 892594 5.19% 2 0.00% v687745.hosted-by-vdsina.com
11 8184 2.23% 55 0.03% 3717 0.02% 6 0.01% 185.177.72.49
12 7496 2.04% 7496 4.11% 814595 4.73% 9 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
13 6534 1.78% 86 0.05% 3057 0.02% 5 0.01% 185.177.72.52
14 5676 1.55% 5676 3.11% 472440 2.75% 1 0.00% 45.76.32.67.vultrusercontent.com
15 5150 1.40% 94 0.05% 4381 0.03% 4 0.01% 45.148.10.247
16 5014 1.37% 4977 2.73% 381663 2.22% 9 0.02% orion3018.startdedicated.de
17 4333 1.18% 18 0.01% 2011 0.01% 6 0.01% 45.148.10.5
18 4209 1.15% 0 0.00% 978 0.01% 25 0.06% 20.151.11.236
19 3648 0.99% 24 0.01% 1624 0.01% 3 0.01% 185.177.72.22
20 3121 0.85% 3069 1.68% 300692 1.75% 4 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru
21 3114 0.85% 26 0.01% 1447 0.01% 4 0.01% 185.177.72.13
22 3089 0.84% 0 0.00% 1740 0.01% 1 0.00% vmi3097693.contaboserver.net
23 2973 0.81% 31 0.02% 1354 0.01% 3 0.01% 185.177.72.56
24 2949 0.80% 19 0.01% 1417 0.01% 1 0.00% 42.byl.cybmedia.com
25 2860 0.78% 0 0.00% 593 0.00% 20 0.05% 20.220.232.240
26 2837 0.77% 20 0.01% 1306 0.01% 3 0.01% 185.177.72.23
27 2627 0.72% 0 0.00% 574 0.00% 18 0.04% 4.204.200.32
28 2002 0.55% 0 0.00% 423 0.00% 17 0.04% 20.151.2.242
29 1834 0.50% 10 0.01% 1661 0.01% 4 0.01% 185.177.72.60
30 1718 0.47% 7 0.00% 796 0.00% 2 0.00% 195.178.110.28

Top 10 of 16382 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40061 10.92% 40061 21.96% 4918373 28.58% 3 0.01% v2713701.hosted-by-vdsina.ru
2 9127 2.49% 9127 5.00% 1503654 8.74% 27 0.07% host-109-107-186-56.hosted-by-vdsina.com
3 12100 3.30% 12100 6.63% 1476070 8.58% 6 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 10776 2.94% 10776 5.91% 1164275 6.77% 6 0.01% 217.60.60.105
5 8205 2.24% 8205 4.50% 892594 5.19% 2 0.00% v687745.hosted-by-vdsina.com
6 7496 2.04% 7496 4.11% 814595 4.73% 9 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
7 5676 1.55% 5676 3.11% 472440 2.75% 1 0.00% 45.76.32.67.vultrusercontent.com
8 5014 1.37% 4977 2.73% 381663 2.22% 9 0.02% orion3018.startdedicated.de
9 1389 0.38% 1312 0.72% 304467 1.77% 3 0.01% 74.7.241.12
10 3121 0.85% 3069 1.68% 300692 1.75% 4 0.01% 188x187x26x200.dynamic.spb.ertelecom.ru

Top 30 of 1264 Total Referrers
# Hits Referrer
1 189542 51.68% - (Direct Request)
2 40061 10.92% https://dactor-otr-havalpro.ru/
3 15947 4.35% https://seo-creative.ru/
4 14630 3.99% https://24hrlocksmith.us.com/
5 8256 2.25% https://familyicon.ru
6 6403 1.75% https://auto-5-box.ru
7 5676 1.55% https://www.safaritheglobe.com
8 4500 1.23% https://creativeplans.pp.ua
9 3834 1.05% https://privat-no1.cz
10 3688 1.01% https://sex-oglasi.com.hr
11 3657 1.00% https://dptcsummit.com
12 3638 0.99% https://sexoglasnik.com.hr
13 2941 0.80% https://vetosh-optom.ru
14 2726 0.74% https://ortoportpro.ru/
15 1247 0.34% https://builder-spb.ru
16 1166 0.32% https://seksvibor.com
17 1123 0.31% https://krabkrabmarket.cc
18 1112 0.30% https://slo-on2.cc
19 1107 0.30% https://krabb9-market.cc
20 1088 0.30% https://krabb15cc.cc
21 1084 0.30% https://3-slon.cc
22 1077 0.29% https://2-slon.cc
23 1073 0.29% https://10krab10.cc
24 1048 0.29% https://krb9cc.cc
25 1036 0.28% https://4-slon.cc
26 1027 0.28% https://1-slon.cc
27 915 0.25% http://arteli.fi/
28 724 0.20% http://cgmood.com/ciclosporinaugentropfenhund
29 651 0.18% http://chatciclosporinechiengenerique.asso-web.com
30 645 0.18% http://ciclosporine-collyre.forumactif.be

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% home decor ideas
2 1 33.33% wordpress
3 1 33.33%

Top 15 of 1756 Total User Agents
# Hits User Agent
1 48133 13.12% curl/8.7.1
2 24808 6.76% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 24569 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 24352 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 24345 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 24203 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 24140 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 14828 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 7723 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 6373 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 6102 1.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 5836 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 5070 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 4500 1.23% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
15 4121 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 73 Total Countries
# Hits Files kB F Country
1 217772 59.38% 88382 48.44% 4698525 27.31% Unresolved/Unknown
2 70336 19.18% 50021 27.42% 5617161 32.65% Commercial (com)
3 51725 14.10% 51664 28.32% 6133394 35.65% Russian Federation
4 14954 4.08% 10045 5.51% 248141 1.44% Network (net)
5 5552 1.51% 5254 2.88% 384091 2.23% Germany
6 1572 0.43% 47 0.03% 8823 0.05% Finland
7 1146 0.31% 252 0.14% 2314 0.01% Non-Profit (org)
8 774 0.21% 611 0.33% 4296 0.02% European Union
9 533 0.15% 533 0.29% 87725 0.51% Singapore
10 396 0.11% 12 0.01% 746 0.00% Laos
11 281 0.08% 14 0.01% 933 0.01% France
12 179 0.05% 74 0.04% 476 0.00% British Indian Ocean Territory
13 169 0.05% 0 0.00% 45 0.00% Lithuania
14 145 0.04% 25 0.01% 217 0.00% Belarus
15 139 0.04% 87 0.05% 565 0.00% Czech Republic
16 125 0.03% 3 0.00% 496 0.00% United Kingdom
17 118 0.03% 106 0.06% 401 0.00% Vietnam
18 114 0.03% 19 0.01% 2067 0.01% Address Routing (arpa)
19 77 0.02% 51 0.03% 119 0.00% India
20 66 0.02% 16 0.01% 151 0.00% Turkey
21 56 0.02% 7 0.00% 83 0.00% Japan
22 52 0.01% 50 0.03% 7088 0.04% Colombia
23 47 0.01% 44 0.02% 3786 0.02% Ukraine
24 46 0.01% 19 0.01% 156 0.00% Brazil
25 44 0.01% 42 0.02% 317 0.00% Poland
26 44 0.01% 10 0.01% 174 0.00% St. Helena
27 35 0.01% 11 0.01% 54 0.00% China
28 25 0.01% 6 0.00% 18 0.00% Argentina
29 25 0.01% 19 0.01% 59 0.00% Indonesia
30 21 0.01% 11 0.01% 102 0.00% United States


Generated by Webalizer Version 2.23