Usage statistics for arteli.fi

Summary Period: January 2026
Generated 23-Jan-2026 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 531983
Total Files 343272
Total Pages 477928
Total Visits 58376
Total kB Files 39889475
Total Unique Sites 37852
Total Unique URLs 5331
Total Unique Referrers 1332
Total Unique User Agents 2656
. Avg Max
Hits per Hour 963 5330
Hits per Day 23129 47541
Files per Day 14924 30327
Pages per Day 20779 40936
Sites per Day 1645 3253
Visits per Day 2538 3590
kB Files per Day 1734325 4344042
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 64.53% 343272
Code 206 - Partial Content 5.32% 28297
Code 301 - Moved Permanently 0.06% 341
Code 302 - Found 0.00% 6
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.01% 64
Code 400 - Bad Request 0.31% 1625
Code 403 - Forbidden 0.06% 320
Code 404 - Not Found 29.41% 156444
Code 405 - Method Not Allowed 0.05% 251
Code 408 - Request Timeout 0.22% 1175
Code 500 - Internal Server Error 0.03% 176

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 15463 2.91% 9041 2.63% 14668 3.07% 2460 4.21% 2146 5.67% 622798 1.56%
2 23094 4.34% 16178 4.71% 22244 4.65% 2449 4.20% 2144 5.66% 1889387 4.74%
3 38391 7.22% 30327 8.83% 37409 7.83% 2199 3.77% 1873 4.95% 4344042 10.89%
4 42923 8.07% 28738 8.37% 38356 8.03% 2423 4.15% 2101 5.55% 4161812 10.43%
5 31801 5.98% 24856 7.24% 30847 6.45% 2679 4.59% 2454 6.48% 3666230 9.19%
6 21680 4.08% 15256 4.44% 19150 4.01% 2465 4.22% 2563 6.77% 1016767 2.55%
7 16895 3.18% 10569 3.08% 16061 3.36% 2345 4.02% 2375 6.27% 1094101 2.74%
8 15484 2.91% 11253 3.28% 14432 3.02% 2482 4.25% 2459 6.50% 1113599 2.79%
9 16247 3.05% 10076 2.94% 15088 3.16% 2509 4.30% 2563 6.77% 944351 2.37%
10 17176 3.23% 10705 3.12% 14602 3.06% 2445 4.19% 2345 6.20% 1073036 2.69%
11 15905 2.99% 8913 2.60% 14771 3.09% 2315 3.97% 2200 5.81% 931820 2.34%
12 15283 2.87% 9264 2.70% 14223 2.98% 2394 4.10% 2400 6.34% 940066 2.36%
13 24483 4.60% 17850 5.20% 23124 4.84% 2991 5.12% 2573 6.80% 1242862 3.12%
14 19362 3.64% 14498 4.22% 17953 3.76% 2455 4.21% 2490 6.58% 1154525 2.89%
15 24824 4.67% 19480 5.67% 23576 4.93% 2406 4.12% 2457 6.49% 2650952 6.65%
16 11621 2.18% 7309 2.13% 10498 2.20% 2402 4.11% 2473 6.53% 691580 1.73%
17 10613 1.99% 6662 1.94% 9612 2.01% 2430 4.16% 2323 6.14% 582469 1.46%
18 14159 2.66% 7727 2.25% 11807 2.47% 3393 5.81% 2583 6.82% 695721 1.74%
19 38113 7.16% 19444 5.66% 35309 7.39% 3051 5.23% 2669 7.05% 2606097 6.53%
20 47541 8.94% 29367 8.56% 40936 8.57% 3521 6.03% 2974 7.86% 4236213 10.62%
21 46219 8.69% 23782 6.93% 33191 6.94% 3590 6.15% 3253 8.59% 3064479 7.68%
22 24465 4.60% 11813 3.44% 19862 4.16% 3049 5.22% 2772 7.32% 1158730 2.90%
23 241 0.05% 164 0.05% 209 0.04% 71 0.12% 78 0.21% 7840 0.02%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 873 20088 3.78% 655 15083 4.39% 837 19267 4.03% 76016 1748370 4.38%
1 1016 23381 4.40% 637 14672 4.27% 914 21043 4.40% 72792 1674223 4.20%
2 1053 24226 4.55% 608 13991 4.08% 870 20024 4.19% 69597 1600739 4.01%
3 859 19776 3.72% 609 14020 4.08% 804 18496 3.87% 69804 1605493 4.02%
4 857 19720 3.71% 601 13845 4.03% 811 18661 3.90% 69660 1602182 4.02%
5 898 20667 3.88% 580 13346 3.89% 795 18304 3.83% 66803 1536480 3.85%
6 816 18776 3.53% 569 13103 3.82% 760 17501 3.66% 65474 1505908 3.78%
7 835 19215 3.61% 622 14316 4.17% 750 17254 3.61% 74582 1715390 4.30%
8 854 19649 3.69% 546 12580 3.66% 735 16906 3.54% 63298 1455854 3.65%
9 830 19102 3.59% 543 12503 3.64% 786 18082 3.78% 61160 1406672 3.53%
10 891 20493 3.85% 554 12751 3.71% 855 19680 4.12% 64737 1488944 3.73%
11 1017 23396 4.40% 592 13636 3.97% 920 21179 4.43% 68128 1566937 3.93%
12 927 21339 4.01% 593 13657 3.98% 883 20323 4.25% 69210 1591833 3.99%
13 997 22946 4.31% 662 15233 4.44% 915 21058 4.41% 80618 1854222 4.65%
14 926 21308 4.01% 606 13955 4.07% 883 20322 4.25% 70964 1632167 4.09%
15 1223 28143 5.29% 636 14635 4.26% 1002 23057 4.82% 71535 1645307 4.12%
16 1275 29337 5.51% 667 15348 4.47% 1025 23586 4.94% 79562 1829924 4.59%
17 1103 25374 4.77% 641 14753 4.30% 1011 23258 4.87% 76892 1768512 4.43%
18 988 22745 4.28% 649 14942 4.35% 927 21341 4.47% 77234 1776383 4.45%
19 1098 25256 4.75% 692 15929 4.64% 930 21404 4.48% 80677 1855568 4.65%
20 947 21795 4.10% 676 15551 4.53% 846 19475 4.07% 80023 1840535 4.61%
21 960 22080 4.15% 704 16210 4.72% 834 19184 4.01% 82377 1894671 4.75%
22 981 22575 4.24% 667 15357 4.47% 877 20187 4.22% 74833 1721156 4.31%
23 895 20596 3.87% 602 13856 4.04% 797 18336 3.84% 68348 1572005 3.94%

Top 30 of 5331 Total URLs
# Hits kB F URL
1 156822 29.48% 25400874 63.68% /status/usage_202512.html
2 84989 15.98% 9533141 23.90% /status/usage_202601.html
3 45108 8.48% 118545 0.30% /
4 39787 7.48% 107722 0.27% /status/
5 4331 0.81% 663595 1.66% /status/usage_202312.html
6 4284 0.81% 673586 1.69% /status/usage_202110.html
7 4030 0.76% 645924 1.62% /status/usage_202503.html
8 4019 0.76% 628054 1.57% /status/usage_202506.html
9 1273 0.24% 200571 0.50% /status/usage_202308.html
10 506 0.10% 857 0.00% /niko/kuvat/
11 504 0.09% 910 0.00% /jaakko/kuvia/
12 478 0.09% 983 0.00% /heini/koirat/
13 437 0.08% 870 0.00% /jaakko/kuvia/ajopelit/
14 311 0.06% 9069 0.02% /status/usage_202307.html
15 187 0.04% 349 0.00% /niko/
16 180 0.03% 147 0.00% /.well-known/
17 180 0.03% 297 0.00% /jaakko/
18 177 0.03% 305 0.00% /henriikka/
19 173 0.03% 308 0.00% /heini/
20 168 0.03% 174 0.00% /siirt/
21 164 0.03% 9719 0.02% /status/usage_202502.html
22 156 0.03% 246 0.00% /aurora/
23 146 0.03% 262 0.00% /tero/
24 138 0.03% 7378 0.02% /status/usage_202511.html
25 129 0.02% 2445 0.01% /status/usage_202010.html
26 126 0.02% 8767 0.02% /status/usage_202504.html
27 124 0.02% 1110 0.00% /heini/kuvat/Elaimia/
28 115 0.02% 7942 0.02% /status/usage_202508.html
29 111 0.02% 5836 0.01% /status/usage_202510.html
30 108 0.02% 5523 0.01% /status/usage_202507.html

Top 10 of 5331 Total URLs By kB F
# Hits kB F URL
1 156822 29.48% 25400874 63.68% /status/usage_202512.html
2 84989 15.98% 9533141 23.90% /status/usage_202601.html
3 4284 0.81% 673586 1.69% /status/usage_202110.html
4 4331 0.81% 663595 1.66% /status/usage_202312.html
5 4030 0.76% 645924 1.62% /status/usage_202503.html
6 4019 0.76% 628054 1.57% /status/usage_202506.html
7 1273 0.24% 200571 0.50% /status/usage_202308.html
8 45108 8.48% 118545 0.30% /
9 39787 7.48% 107722 0.27% /status/
10 164 0.03% 9719 0.02% /status/usage_202502.html

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 45108 8.48% 7228 40.00% /
2 4331 0.81% 934 5.17% /status/usage_202312.html
3 4284 0.81% 744 4.12% /status/usage_202110.html
4 156822 29.48% 684 3.79% /status/usage_202512.html
5 4030 0.76% 605 3.35% /status/usage_202503.html
6 4019 0.76% 594 3.29% /status/usage_202506.html
7 39787 7.48% 442 2.45% /status/
8 84989 15.98% 345 1.91% /status/usage_202601.html
9 504 0.09% 289 1.60% /jaakko/kuvia/
10 506 0.10% 283 1.57% /niko/kuvat/

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 45108 8.48% 6925 38.05% /
2 39787 7.48% 892 4.90% /status/
3 4331 0.81% 815 4.48% /status/usage_202312.html
4 4284 0.81% 769 4.23% /status/usage_202110.html
5 4030 0.76% 635 3.49% /status/usage_202503.html
6 4019 0.76% 573 3.15% /status/usage_202506.html
7 84989 15.98% 535 2.94% /status/usage_202601.html
8 478 0.09% 392 2.15% /heini/koirat/
9 504 0.09% 297 1.63% /jaakko/kuvia/
10 156822 29.48% 294 1.62% /status/usage_202512.html

Top 30 of 37852 Total Sites
# Hits Files kB F Visits Hostname
1 76755 14.43% 76755 22.36% 10784915 27.04% 60 0.10% 206.189.230.201
2 59102 11.11% 59102 17.22% 6673420 16.73% 5 0.01% v2713701.hosted-by-vdsina.ru
3 44052 8.28% 44052 12.83% 6635611 16.63% 37 0.06% 161.35.10.87
4 26288 4.94% 26287 7.66% 4289589 10.75% 89 0.15% 5.142.220.154
5 20556 3.86% 20556 5.99% 38416 0.10% 13 0.02% redundant-plantation.ptr.network
6 13458 2.53% 13458 3.92% 1795489 4.50% 5 0.01% host-91-84-99-54.hosted-by-vdsina.com
7 13337 2.51% 13337 3.89% 2171969 5.44% 11 0.02% 149.28.252.207.vultrusercontent.com
8 11871 2.23% 11868 3.46% 3789 0.01% 85 0.15% 91.225.162.163
9 11461 2.15% 11454 3.34% 3658 0.01% 97 0.17% 91.225.162.148
10 10299 1.94% 68 0.02% 5153 0.01% 10 0.02% 185.177.72.49
11 9955 1.87% 9955 2.90% 741164 1.86% 423 0.72% 94.141.124.186
12 9591 1.80% 9591 2.79% 1579415 3.96% 24 0.04% host-109-107-186-56.hosted-by-vdsina.com
13 7056 1.33% 7056 2.06% 829084 2.08% 1 0.00% v614518.hosted-by-vdsina.com
14 6436 1.21% 6436 1.87% 720272 1.81% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
15 4365 0.82% 474 0.14% 2694 0.01% 2 0.00% 185.177.72.56
16 3626 0.68% 26 0.01% 1805 0.00% 9 0.02% 185.177.72.51
17 3293 0.62% 20 0.01% 1827 0.00% 3 0.01% 185.177.72.13
18 1973 0.37% 1973 0.57% 7397 0.02% 1 0.00% 108.61.195.20.vultrusercontent.com
19 1893 0.36% 1892 0.55% 310651 0.78% 136 0.23% server12.hoztingworlds.com
20 1844 0.35% 1844 0.54% 16489 0.04% 101 0.17% 95.134.63.237
21 1830 0.34% 1830 0.53% 584 0.00% 21 0.04% 91.225.162.66
22 1755 0.33% 1660 0.48% 250688 0.63% 3 0.01% 45.148.10.99
23 1634 0.31% 11 0.00% 818 0.00% 3 0.01% 185.177.72.38
24 1633 0.31% 11 0.00% 828 0.00% 2 0.00% 185.177.72.52
25 1622 0.30% 9 0.00% 820 0.00% 1 0.00% 185.177.72.23
26 1603 0.30% 1603 0.47% 187979 0.47% 7 0.01% 5x16x72x126.dynamic.spb.ertelecom.ru
27 1534 0.29% 1534 0.45% 9093 0.02% 4 0.01% 212.28.70.174
28 1514 0.28% 7 0.00% 662 0.00% 1 0.00% 118.67.143.74
29 1390 0.26% 1385 0.40% 244270 0.61% 1 0.00% 45.148.10.244
30 1335 0.25% 1291 0.38% 211184 0.53% 40 0.07% 45.148.10.154

Top 10 of 37852 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 76755 14.43% 76755 22.36% 10784915 27.04% 60 0.10% 206.189.230.201
2 59102 11.11% 59102 17.22% 6673420 16.73% 5 0.01% v2713701.hosted-by-vdsina.ru
3 44052 8.28% 44052 12.83% 6635611 16.63% 37 0.06% 161.35.10.87
4 26288 4.94% 26287 7.66% 4289589 10.75% 89 0.15% 5.142.220.154
5 13337 2.51% 13337 3.89% 2171969 5.44% 11 0.02% 149.28.252.207.vultrusercontent.com
6 13458 2.53% 13458 3.92% 1795489 4.50% 5 0.01% host-91-84-99-54.hosted-by-vdsina.com
7 9591 1.80% 9591 2.79% 1579415 3.96% 24 0.04% host-109-107-186-56.hosted-by-vdsina.com
8 7056 1.33% 7056 2.06% 829084 2.08% 1 0.00% v614518.hosted-by-vdsina.com
9 9955 1.87% 9955 2.90% 741164 1.86% 423 0.72% 94.141.124.186
10 6436 1.21% 6436 1.87% 720272 1.81% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 1332 Total Referrers
# Hits Referrer
1 164682 30.96% - (Direct Request)
2 108684 20.43% https://www.safaritheglobe.com
3 59102 11.11% https://vykup-auto-prm.ru/
4 17106 3.22% https://misterdick.ru/
5 15780 2.97% https://happyxcraft.com/
6 13646 2.57% https://www.nudity-club.co.uk
7 12086 2.27% https://seo-creative.ru/
8 9170 1.72% https://generik78.ru/
9 7056 1.33% https://familyicon.ru
10 6436 1.21% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 5293 0.99% https://privat-no1.cz
12 5136 0.97% https://sexoglasnik.com.hr
13 5110 0.96% https://sex-oglasi.com.hr
14 5014 0.94% https://dog-house-slot.pl
15 3558 0.67% https://ortoportpro.ru/
16 3267 0.61% https://builder-spb.ru
17 3226 0.61% https://www.bing.com/
18 3219 0.61% https://www.yahoo.com/
19 3209 0.60% https://www.google.com/
20 3157 0.59% https://www.google.fr/
21 3150 0.59% https://www.google.de/
22 3135 0.59% https://www.google.co.uk/
23 3125 0.59% https://duckduckgo.com/
24 3013 0.57% http://arteli.fi/
25 1535 0.29% http://www.arteli.fi/
26 1390 0.26% https://seksvibor.com
27 1372 0.26% https://xn--m14-psa.com
28 1331 0.25% https://xn--m13-psa.com
29 756 0.14% http://napola.fi/
30 679 0.13% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 55.56% https://s1megabat.ru
2 10 27.78% https://s1megabat.ru/category/strahovanie
3 6 16.67% wordpress

Top 15 of 2656 Total User Agents
# Hits User Agent
1 55768 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 55051 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 55026 10.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 54903 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 54673 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 28060 5.27% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
7 27881 5.24% Mozilla/5.0 (compatible; crawler)
8 25621 4.82% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 23329 4.39% curl/8.7.1
10 20558 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 4164 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 3855 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 3642 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3433 0.65% socketburst/0.1
15 3329 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 30 of 106 Total Countries
# Hits Files kB F Country
1 375679 70.62% 232663 67.78% 24307466 60.94% Unresolved/Unknown
2 71068 13.36% 59987 17.48% 7383935 18.51% Commercial (com)
3 70542 13.26% 70497 20.54% 7969190 19.98% Russian Federation
4 6007 1.13% 4321 1.26% 130987 0.33% Network (net)
5 1426 0.27% 1425 0.42% 14569 0.04% Thailand
6 1154 0.22% 181 0.05% 5927 0.01% Finland
7 706 0.13% 210 0.06% 1356 0.00% Non-Profit (org)
8 674 0.13% 576 0.17% 2426 0.01% British Indian Ocean Territory
9 517 0.10% 23 0.01% 321 0.00% Brazil
10 515 0.10% 1 0.00% 144 0.00% Lithuania
11 486 0.09% 349 0.10% 1464 0.00% Germany
12 437 0.08% 324 0.09% 2265 0.01% European Union
13 325 0.06% 324 0.09% 53528 0.13% Singapore
14 314 0.06% 8 0.00% 120 0.00% Argentina
15 295 0.06% 48 0.01% 364 0.00% Vietnam
16 164 0.03% 31 0.01% 484 0.00% Netherlands
17 160 0.03% 70 0.02% 260 0.00% Anguilla
18 142 0.03% 4 0.00% 39 0.00% Mexico
19 123 0.02% 88 0.03% 427 0.00% Czech Republic
20 112 0.02% 19 0.01% 96 0.00% Indonesia
21 88 0.02% 25 0.01% 3171 0.01% Address Routing (arpa)
22 78 0.01% 11 0.00% 89 0.00% Bulgaria
23 73 0.01% 62 0.02% 2648 0.01% Ukraine
24 69 0.01% 32 0.01% 5144 0.01% Colombia
25 60 0.01% 60 0.02% 525 0.00% Poland
26 53 0.01% 21 0.01% 66 0.00% India
27 53 0.01% 2 0.00% 27 0.00% Paraguay
28 49 0.01% 15 0.00% 89 0.00% St. Helena
29 48 0.01% 25 0.01% 77 0.00% China
30 41 0.01% 34 0.01% 136 0.00% Educational (edu)


Generated by Webalizer Version 2.23