Usage statistics for arteli.fi

Summary Period: December 2025
Generated 06-Dec-2025 08:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 167407
Total Files 55821
Total Pages 157600
Total Visits 9751
Total kB Files 6466809
Total Unique Sites 3605
Total Unique URLs 3465
Total Unique Referrers 697
Total Unique User Agents 1036
. Avg Max
Hits per Hour 1162 3001
Hits per Day 27901 50362
Files per Day 9303 11324
Pages per Day 26266 48752
Sites per Day 600 1381
Visits per Day 1625 2132
kB Files per Day 1077802 1285067
Hits by Response Code
Code 200 - OK 33.34% 55821
Code 206 - Partial Content 4.42% 7401
Code 301 - Moved Permanently 0.07% 112
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.01% 22
Code 400 - Bad Request 0.30% 502
Code 403 - Forbidden 0.07% 112
Code 404 - Not Found 61.48% 102923
Code 405 - Method Not Allowed 0.02% 32
Code 408 - Request Timeout 0.28% 476
Code 500 - Internal Server Error 0.00% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 45138 26.96% 11324 20.29% 41527 26.35% 2132 21.86% 1381 38.31% 1285067 19.87%
2 50362 30.08% 9500 17.02% 48752 30.93% 1897 19.45% 1245 34.54% 1167811 18.06%
3 30903 18.46% 10172 18.22% 29340 18.62% 2026 20.78% 1082 30.01% 1227029 18.97%
4 16770 10.02% 9796 17.55% 16040 10.18% 1827 18.74% 1010 28.02% 1189066 18.39%
5 17421 10.41% 10136 18.16% 15920 10.10% 1664 17.06% 1042 28.90% 1088418 16.83%
6 6813 4.07% 4893 8.77% 6021 3.82% 374 3.84% 367 10.18% 509418 7.88%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1423 8540 5.10% 432 2596 4.65% 1313 7878 5.00% 52478 314870 4.87%
1 1320 7925 4.73% 444 2667 4.78% 1246 7476 4.74% 54003 324019 5.01%
2 1457 8742 5.22% 473 2838 5.08% 1383 8302 5.27% 54492 326952 5.06%
3 1304 7828 4.68% 430 2581 4.62% 1258 7552 4.79% 51036 306218 4.74%
4 1381 8287 4.95% 426 2557 4.58% 1351 8108 5.14% 49858 299150 4.63%
5 1571 9429 5.63% 549 3297 5.91% 1417 8502 5.39% 60670 364018 5.63%
6 1328 7971 4.76% 427 2563 4.59% 1230 7382 4.68% 47517 285099 4.41%
7 1109 6654 3.97% 484 2909 5.21% 1000 6000 3.81% 51345 308070 4.76%
8 1079 6478 3.87% 416 2500 4.48% 997 5987 3.80% 46774 280641 4.34%
9 1235 7412 4.43% 349 2096 3.75% 1192 7154 4.54% 40835 245010 3.79%
10 1129 6775 4.05% 369 2214 3.97% 1017 6102 3.87% 36016 216098 3.34%
11 966 5797 3.46% 362 2177 3.90% 919 5515 3.50% 41412 248470 3.84%
12 907 5446 3.25% 312 1876 3.36% 835 5010 3.18% 36789 220733 3.41%
13 931 5586 3.34% 300 1800 3.22% 866 5196 3.30% 36825 220949 3.42%
14 1038 6232 3.72% 335 2015 3.61% 991 5949 3.77% 37359 224151 3.47%
15 1111 6670 3.98% 401 2408 4.31% 1047 6283 3.99% 39428 236569 3.66%
16 1044 6264 3.74% 303 1823 3.27% 989 5938 3.77% 37791 226745 3.51%
17 1033 6198 3.70% 291 1750 3.14% 997 5982 3.80% 37167 223002 3.45%
18 1041 6251 3.73% 300 1802 3.23% 999 5997 3.81% 38364 230185 3.56%
19 1167 7005 4.18% 408 2449 4.39% 1086 6517 4.14% 42698 256191 3.96%
20 1075 6451 3.85% 360 2164 3.88% 1038 6229 3.95% 46223 277339 4.29%
21 1062 6372 3.81% 389 2337 4.19% 1008 6048 3.84% 49203 295216 4.57%
22 1061 6371 3.81% 366 2197 3.94% 1012 6074 3.85% 44723 268338 4.15%
23 1120 6723 4.02% 367 2205 3.95% 1069 6419 4.07% 44796 268776 4.16%

Top 30 of 3465 Total URLs
# Hits kB F URL
1 29286 17.49% 4749008 73.44% /status/usage_202511.html
2 9384 5.61% 8111 0.13% /status/
3 7944 4.75% 790695 12.23% /status/usage_202512.html
4 5912 3.53% 11741 0.18% /
5 711 0.42% 117213 1.81% /status/usage_202409.html
6 430 0.26% 43502 0.67% /status/usage_202312.html
7 243 0.15% 28902 0.45% /status/usage_202307.html
8 237 0.14% 26443 0.41% /status/usage_202110.html
9 173 0.10% 370 0.01% /heini/koirat/
10 168 0.10% 301 0.00% /jaakko/kuvia/
11 164 0.10% 23174 0.36% /status/usage_202503.html
12 158 0.09% 270 0.00% /niko/kuvat/
13 150 0.09% 24320 0.38% /status/usage_202402.html
14 128 0.08% 211 0.00% /jaakko/kuvia/ajopelit/
15 107 0.06% 11261 0.17% /status/usage_201912.html
16 70 0.04% 118 0.00% /jaakko/
17 64 0.04% 125 0.00% /niko/
18 62 0.04% 50 0.00% /.well-known/
19 59 0.04% 112 0.00% /henriikka/
20 54 0.03% 38 0.00% /petolahti/perakorpirock2003/kuvia/
21 52 0.03% 44 0.00% /siirt/
22 51 0.03% 79 0.00% /aurora/
23 47 0.03% 496 0.01% /status/usage_202010.html
24 46 0.03% 73 0.00% /heini/
25 45 0.03% 81 0.00% /tero/
26 36 0.02% 238 0.00% /heini/kuvat/Elaimia/
27 29 0.02% 330 0.01% /status/usage_202506.html
28 28 0.02% 275 0.00% /heini/kuvat/
29 28 0.02% 41 0.00% /henriikka/kuvat/
30 28 0.02% 791 0.01% /status/usage_202502.html

Top 10 of 3465 Total URLs By kB F
# Hits kB F URL
1 29286 17.49% 4749008 73.44% /status/usage_202511.html
2 7944 4.75% 790695 12.23% /status/usage_202512.html
3 711 0.42% 117213 1.81% /status/usage_202409.html
4 430 0.26% 43502 0.67% /status/usage_202312.html
5 243 0.15% 28902 0.45% /status/usage_202307.html
6 237 0.14% 26443 0.41% /status/usage_202110.html
7 150 0.09% 24320 0.38% /status/usage_202402.html
8 164 0.10% 23174 0.36% /status/usage_202503.html
9 5912 3.53% 11741 0.18% /
10 107 0.06% 11261 0.17% /status/usage_201912.html

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 5912 3.53% 1657 47.41% /
2 430 0.26% 134 3.83% /status/usage_202312.html
3 7944 4.75% 134 3.83% /status/usage_202512.html
4 9384 5.61% 107 3.06% /status/
5 237 0.14% 59 1.69% /status/usage_202110.html
6 243 0.15% 51 1.46% /status/usage_202307.html
7 168 0.10% 50 1.43% /jaakko/kuvia/
8 128 0.08% 47 1.34% /jaakko/kuvia/ajopelit/
9 158 0.09% 47 1.34% /niko/kuvat/
10 70 0.04% 30 0.86% /jaakko/

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 5912 3.53% 1605 44.88% /
2 7944 4.75% 235 6.57% /status/usage_202512.html
3 173 0.10% 140 3.91% /heini/koirat/
4 9384 5.61% 122 3.41% /status/
5 430 0.26% 97 2.71% /status/usage_202312.html
6 158 0.09% 51 1.43% /niko/kuvat/
7 168 0.10% 50 1.40% /jaakko/kuvia/
8 128 0.08% 49 1.37% /jaakko/kuvia/ajopelit/
9 237 0.14% 33 0.92% /status/usage_202110.html
10 243 0.15% 27 0.76% /status/usage_202307.html

Top 30 of 3605 Total Sites
# Hits Files kB F Visits Hostname
1 26416 15.78% 26416 47.32% 4279613 66.18% 1 0.01% v2713701.hosted-by-vdsina.ru
2 7317 4.37% 7314 13.10% 2336 0.04% 58 0.59% 91.225.162.49
3 7244 4.33% 65 0.12% 5718 0.09% 39 0.40% 216.244.66.230
4 6087 3.64% 6087 10.90% 808120 12.50% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
5 5526 3.30% 5526 9.90% 10323 0.16% 2 0.02% redundant-plantation.ptr.network
6 4088 2.44% 4088 7.32% 423377 6.55% 6 0.06% nat-100-72-46-192-27-sh3.natanet.ru
7 1168 0.70% 3 0.01% 408 0.01% 12 0.12% 4.241.192.251
8 1087 0.65% 0 0.00% 289 0.00% 5 0.05% 57.141.0.32
9 1059 0.63% 1 0.00% 315 0.00% 6 0.06% 57.141.0.4
10 1053 0.63% 0 0.00% 280 0.00% 6 0.06% 57.141.0.39
11 1050 0.63% 2 0.00% 295 0.00% 6 0.06% 57.141.0.13
12 1047 0.63% 0 0.00% 278 0.00% 5 0.05% 57.141.0.11
13 1044 0.62% 0 0.00% 277 0.00% 6 0.06% 57.141.0.17
14 1040 0.62% 2 0.00% 289 0.00% 7 0.07% 57.141.0.60
15 1036 0.62% 1 0.00% 282 0.00% 6 0.06% 57.141.0.22
16 1036 0.62% 0 0.00% 275 0.00% 5 0.05% 57.141.0.66
17 1034 0.62% 0 0.00% 279 0.00% 6 0.06% 57.141.0.65
18 1032 0.62% 0 0.00% 274 0.00% 5 0.05% 57.141.0.48
19 1030 0.62% 2 0.00% 290 0.00% 7 0.07% 57.141.0.16
20 1029 0.61% 3 0.01% 292 0.00% 7 0.07% 57.141.0.23
21 1029 0.61% 0 0.00% 273 0.00% 5 0.05% 57.141.0.30
22 1029 0.61% 0 0.00% 273 0.00% 6 0.06% 57.141.0.5
23 1028 0.61% 1 0.00% 285 0.00% 6 0.06% 57.141.0.35
24 1028 0.61% 0 0.00% 273 0.00% 5 0.05% 57.141.0.71
25 1026 0.61% 1 0.00% 279 0.00% 6 0.06% 57.141.0.73
26 1025 0.61% 0 0.00% 272 0.00% 5 0.05% 57.141.0.46
27 1024 0.61% 1 0.00% 276 0.00% 6 0.06% 57.141.0.10
28 1023 0.61% 1 0.00% 276 0.00% 7 0.07% 57.141.0.53
29 1020 0.61% 1 0.00% 276 0.00% 6 0.06% 57.141.0.28
30 1020 0.61% 1 0.00% 275 0.00% 6 0.06% 57.141.0.44

Top 10 of 3605 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26416 15.78% 26416 47.32% 4279613 66.18% 1 0.01% v2713701.hosted-by-vdsina.ru
2 6087 3.64% 6087 10.90% 808120 12.50% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 4088 2.44% 4088 7.32% 423377 6.55% 6 0.06% nat-100-72-46-192-27-sh3.natanet.ru
4 948 0.57% 948 1.70% 157023 2.43% 7 0.07% pool-77-222-106-87.is74.ru
5 894 0.53% 610 1.09% 101984 1.58% 2 0.02% 188x187x27x162.dynamic.spb.ertelecom.ru
6 536 0.32% 320 0.57% 41924 0.65% 2 0.02% 195.178.110.109
7 259 0.15% 253 0.45% 38563 0.60% 3 0.03% crawl-66-249-77-232.googlebot.com
8 641 0.38% 614 1.10% 37648 0.58% 5 0.05% 216.73.216.114
9 172 0.10% 169 0.30% 35829 0.55% 0 0.00% crawl-66-249-75-66.googlebot.com
10 150 0.09% 147 0.26% 28732 0.44% 0 0.00% crawl-66-249-75-67.googlebot.com

Top 30 of 697 Total Referrers
# Hits Referrer
1 106754 63.77% - (Direct Request)
2 26416 15.78% https://vykup-auto-prm.ru/
3 2189 1.31% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1895 1.13% https://betkap.ru/
5 1531 0.91% https://xn--m13-psa.com
6 1488 0.89% https://xn--m14-psa.com
7 1460 0.87% https://sexoglasnik.com.hr
8 1386 0.83% https://sex-oglasi.com.hr
9 1354 0.81% https://privat-no1.cz
10 1326 0.79% https://dog-house-slot.pl
11 1017 0.61% https://www.google.com/
12 986 0.59% https://dez-tsentr.ru/
13 932 0.56% https://www.google.fr/
14 912 0.54% https://www.bing.com/
15 878 0.52% https://www.google.co.uk/
16 872 0.52% https://duckduckgo.com/
17 862 0.51% https://www.yahoo.com/
18 854 0.51% https://www.google.de/
19 650 0.39% https://vetosh-optom.ru
20 393 0.23% http://laihdutus-tabletti.palstani.com
21 347 0.21% http://slimex15meridia.brushd.com
22 329 0.20% http://canesten.elbloglibre.com/38935478/canesten-apotheke-at-canesten-apotheke-rezeptfrei
23 315 0.19% http://cobixcelecoxib200celebrex.asso-web.com
24 269 0.16% http://ppt.cc/fmZN5x
25 244 0.15% https://stoimsya.ru/price.html
26 242 0.14% http://arteli.fi/
27 225 0.13% https://ebixaaxuramemantin.asso-web.com
28 216 0.13% https://familyicon.ru
29 210 0.13% https://biktarvy-zulassung.forumieren.de
30 205 0.12% https://laihdutus-tabletti.palstani.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 90.91% https://s1megabat.ru/category/strahovanie
2 1 9.09% https://1winsignin.org/blog/

Top 15 of 1036 Total User Agents
# Hits User Agent
1 74742 44.65% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 7400 4.42% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 7345 4.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 7082 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7035 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 6950 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6914 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 6846 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 5536 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 5040 3.01% Mozilla/5.0 (compatible; crawler)
11 2759 1.65% Googlebot-Image/1.0
12 2170 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1120 0.67% Go-http-client/1.1
14 873 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 577 0.34% curl/7.54.0

Usage by Country for December 2025

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 112509 67.21% 17396 31.16% 154589 2.39% Unresolved/Unknown
2 32796 19.59% 32376 58.00% 4972445 76.89% Russian Federation
3 17805 10.64% 10526 18.86% 1319798 20.41% Commercial (com)
4 2587 1.55% 2092 3.75% 12734 0.20% Network (net)
5 602 0.36% 67 0.12% 4057 0.06% Finland
6 506 0.30% 436 0.78% 1750 0.03% European Union
7 197 0.12% 82 0.15% 381 0.01% Non-Profit (org)
8 141 0.08% 114 0.20% 222 0.00% Germany
9 46 0.03% 19 0.03% 158 0.00% British Indian Ocean Territory
10 33 0.02% 12 0.02% 57 0.00% China
11 29 0.02% 18 0.03% 228 0.00% Czech Republic
12 22 0.01% 7 0.01% 47 0.00% Brazil
13 19 0.01% 7 0.01% 28 0.00% Anguilla
14 12 0.01% 8 0.01% 15 0.00% Canada
15 12 0.01% 6 0.01% 32 0.00% Italy
16 12 0.01% 7 0.01% 22 0.00% Netherlands
17 11 0.01% 11 0.02% 42 0.00% United Kingdom
18 10 0.01% 3 0.01% 32 0.00% India
19 10 0.01% 7 0.01% 22 0.00% Vietnam
20 8 0.00% 8 0.01% 59 0.00% Ukraine
21 5 0.00% 1 0.00% 6 0.00% Ecuador
22 4 0.00% 2 0.00% 4 0.00% Colombia
23 4 0.00% 3 0.01% 8 0.00% Serbia
24 3 0.00% 0 0.00% 1 0.00% Argentina
25 3 0.00% 3 0.01% 14 0.00% France
26 3 0.00% 1 0.00% 5 0.00% Indonesia
27 2 0.00% 0 0.00% 1 0.00% Denmark
28 2 0.00% 1 0.00% 4 0.00% Hungary
29 2 0.00% 2 0.00% 9 0.00% Japan
30 2 0.00% 2 0.00% 6 0.00% Mexico


Generated by Webalizer Version 2.23